Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: July 2026
Generated 01-Aug-2026 04:23 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 225824
Total Files 211225
Total Pages 222117
Total Visits 14137
Total KBytes 24488799
Total Unique Sites 5398
Total Unique URLs 166
Total Unique Referrers 1273
Total Unique User Agents 961
. Avg Max
Hits per Hour 303 1936
Hits per Day 7284 13799
Files per Day 6813 13458
Pages per Day 7165 13704
Visits per Day 456 646
KBytes per Day 789961 1551009
Hits by Response Code
Undefined response code 71
Code 200 - OK 211225
Code 206 - Partial Content 216
Code 301 - Moved Permanently 10
Code 304 - Not Modified 352
Code 400 - Bad Request 4
Code 401 - Unauthorized 14
Code 403 - Forbidden 22
Code 404 - Not Found 13545
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 350
Code 500 - Internal Server Error 6

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 4345 1.92% 4108 1.94% 4266 1.92% 630 4.46% 406 7.52% 486269 1.99%
2 4459 1.97% 4268 2.02% 4340 1.95% 435 3.08% 344 6.37% 528309 2.16%
3 5430 2.40% 5351 2.53% 5360 2.41% 458 3.24% 342 6.34% 592864 2.42%
4 4388 1.94% 4075 1.93% 4273 1.92% 530 3.75% 418 7.74% 491179 2.01%
5 5078 2.25% 4739 2.24% 5006 2.25% 566 4.00% 395 7.32% 591088 2.41%
6 5482 2.43% 5138 2.43% 5354 2.41% 646 4.57% 420 7.78% 622756 2.54%
7 5885 2.61% 5136 2.43% 5800 2.61% 594 4.20% 357 6.61% 638424 2.61%
8 6520 2.89% 6266 2.97% 6380 2.87% 532 3.76% 306 5.67% 782975 3.20%
9 6855 3.04% 6393 3.03% 6581 2.96% 578 4.09% 411 7.61% 777939 3.18%
10 5830 2.58% 5725 2.71% 5771 2.60% 487 3.44% 348 6.45% 702791 2.87%
11 5892 2.61% 5826 2.76% 5710 2.57% 634 4.48% 461 8.54% 701635 2.87%
12 5237 2.32% 5018 2.38% 5150 2.32% 462 3.27% 365 6.76% 621571 2.54%
13 4488 1.99% 4256 2.01% 4378 1.97% 418 2.96% 323 5.98% 520667 2.13%
14 4616 2.04% 4372 2.07% 4531 2.04% 325 2.30% 270 5.00% 539755 2.20%
15 4794 2.12% 4536 2.15% 4658 2.10% 313 2.21% 272 5.04% 553398 2.26%
16 5419 2.40% 4849 2.30% 5259 2.37% 330 2.33% 314 5.82% 588733 2.40%
17 4814 2.13% 4318 2.04% 4671 2.10% 381 2.70% 319 5.91% 525770 2.15%
18 5774 2.56% 5236 2.48% 5666 2.55% 400 2.83% 373 6.91% 451315 1.84%
19 6430 2.85% 5646 2.67% 6363 2.86% 260 1.84% 228 4.22% 508910 2.08%
20 6069 2.69% 5380 2.55% 5861 2.64% 428 3.03% 359 6.65% 546121 2.23%
21 7028 3.11% 6444 3.05% 6793 3.06% 404 2.86% 362 6.71% 781514 3.19%
22 8714 3.86% 8035 3.80% 8650 3.89% 375 2.65% 296 5.48% 987227 4.03%
23 8481 3.76% 8046 3.81% 8335 3.75% 311 2.20% 283 5.24% 934866 3.82%
24 12964 5.74% 10836 5.13% 12842 5.78% 364 2.57% 339 6.28% 1287816 5.26%
25 11099 4.91% 10372 4.91% 10983 4.94% 473 3.35% 348 6.45% 1233570 5.04%
26 11112 4.92% 10556 5.00% 10966 4.94% 429 3.03% 320 5.93% 1170039 4.78%
27 10312 4.57% 10093 4.78% 10202 4.59% 502 3.55% 329 6.09% 1109463 4.53%
28 10923 4.84% 10386 4.92% 10846 4.88% 577 4.08% 374 6.93% 1136934 4.64%
29 13799 6.11% 13458 6.37% 13704 6.17% 503 3.56% 325 6.02% 1551009 6.33%
30 12645 5.60% 11982 5.67% 12574 5.66% 456 3.23% 337 6.24% 1365148 5.57%
31 10942 4.85% 10381 4.91% 10844 4.88% 475 3.36% 371 6.87% 1158743 4.73%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9573 4.24% 281 8729 4.13% 303 9408 4.24% 32774 1016004 4.15%
1 294 9129 4.04% 290 9012 4.27% 291 9022 4.06% 33658 1043383 4.26%
2 301 9344 4.14% 288 8945 4.23% 295 9172 4.13% 33423 1036109 4.23%
3 297 9208 4.08% 287 8906 4.22% 292 9071 4.08% 32929 1020811 4.17%
4 293 9104 4.03% 278 8621 4.08% 290 9015 4.06% 32299 1001279 4.09%
5 287 8918 3.95% 275 8527 4.04% 285 8835 3.98% 31870 987958 4.03%
6 282 8758 3.88% 274 8513 4.03% 277 8591 3.87% 31817 986319 4.03%
7 301 9335 4.13% 290 8998 4.26% 296 9193 4.14% 31861 987706 4.03%
8 296 9201 4.07% 280 8683 4.11% 293 9093 4.09% 32786 1016381 4.15%
9 295 9158 4.06% 286 8896 4.21% 290 8993 4.05% 33265 1031204 4.21%
10 298 9246 4.09% 284 8818 4.17% 290 9020 4.06% 32834 1017868 4.16%
11 309 9591 4.25% 287 8904 4.22% 301 9348 4.21% 33078 1025430 4.19%
12 303 9421 4.17% 286 8886 4.21% 297 9232 4.16% 32515 1007970 4.12%
13 292 9064 4.01% 278 8635 4.09% 288 8932 4.02% 32723 1014416 4.14%
14 288 8956 3.97% 271 8404 3.98% 283 8792 3.96% 31555 978220 3.99%
15 307 9542 4.23% 275 8528 4.04% 302 9385 4.23% 32171 997295 4.07%
16 306 9514 4.21% 281 8722 4.13% 302 9362 4.21% 32910 1020200 4.17%
17 296 9176 4.06% 282 8742 4.14% 293 9092 4.09% 33067 1025076 4.19%
18 350 10858 4.81% 285 8846 4.19% 343 10642 4.79% 33550 1040044 4.25%
19 315 9789 4.33% 288 8943 4.23% 304 9433 4.25% 33532 1039498 4.24%
20 328 10188 4.51% 291 9030 4.28% 324 10062 4.53% 34233 1061225 4.33%
21 316 9805 4.34% 290 8994 4.26% 312 9687 4.36% 33780 1047184 4.28%
22 299 9290 4.11% 285 8851 4.19% 296 9200 4.14% 33214 1029648 4.20%
23 311 9656 4.28% 293 9092 4.30% 307 9537 4.29% 34115 1057571 4.32%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 117938 52.23% 15752421 64.33% /plesk-stat/webstat/usage_202412.html
2 32890 14.56% 4057163 16.57% /plesk-stat/webstat/usage_202607.html
3 14895 6.60% 142583 0.58% /plesk-stat/webstat/
4 14163 6.27% 1722421 7.03% /plesk-stat/webstat/usage_202512.html
5 6952 3.08% 910086 3.72% /plesk-stat/webstat/usage_202606.html
6 4990 2.21% 15750 0.06% /
7 4684 2.07% 625027 2.55% /plesk-stat/webstat/usage_202604.html
8 3761 1.67% 489929 2.00% /plesk-stat/webstat/usage_202605.html
9 1213 0.54% 97968 0.40% /plesk-stat/webstat/usage_202206.html
10 975 0.43% 85914 0.35% /plesk-stat/webstat/usage_202402.html
11 914 0.40% 69794 0.29% /plesk-stat/webstat/usage_202105.html
12 855 0.38% 79041 0.32% /plesk-stat/webstat/usage_202312.html
13 693 0.31% 61677 0.25% /plesk-stat/webstat/usage_202304.html
14 552 0.24% 48923 0.20% /plesk-stat/webstat/usage_202403.html
15 407 0.18% 31914 0.13% /plesk-stat/webstat/usage_202203.html
16 362 0.16% 1026 0.00% /kontakt.html
17 314 0.14% 39539 0.16% /plesk-stat/webstat/usage_202308.html
18 263 0.12% 2613 0.01% /oblasti.html
19 245 0.11% 22329 0.09% /plesk-stat/webstat/usage_202205.html
20 224 0.10% 1484 0.01% /css/global.css
21 213 0.09% 241 0.00% /favicon.ico
22 195 0.09% 970 0.00% /o-nama.html
23 190 0.08% 16230 0.07% /plesk-stat/webstat/usage_202201.html
24 160 0.07% 1680 0.01% /oblastiE.html
25 148 0.07% 57 0.00% /googlea55b4d9880c26f55.html
26 120 0.05% 629 0.00% /o-namaE.html
27 112 0.05% 9225 0.04% /plesk-stat/webstat/usage_202502.html
28 93 0.04% 10418 0.04% /plesk-stat/webstat/usage_202601.html
29 87 0.04% 874 0.00% /OblastiE.html
30 83 0.04% 6822 0.03% /plesk-stat/webstat/usage_202310.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 117938 52.23% 15752421 64.33% /plesk-stat/webstat/usage_202412.html
2 32890 14.56% 4057163 16.57% /plesk-stat/webstat/usage_202607.html
3 14163 6.27% 1722421 7.03% /plesk-stat/webstat/usage_202512.html
4 6952 3.08% 910086 3.72% /plesk-stat/webstat/usage_202606.html
5 4684 2.07% 625027 2.55% /plesk-stat/webstat/usage_202604.html
6 3761 1.67% 489929 2.00% /plesk-stat/webstat/usage_202605.html
7 14895 6.60% 142583 0.58% /plesk-stat/webstat/
8 1213 0.54% 97968 0.40% /plesk-stat/webstat/usage_202206.html
9 975 0.43% 85914 0.35% /plesk-stat/webstat/usage_202402.html
10 855 0.38% 79041 0.32% /plesk-stat/webstat/usage_202312.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 6952 3.08% 3341 24.19% /plesk-stat/webstat/usage_202606.html
2 3761 1.67% 1922 13.91% /plesk-stat/webstat/usage_202605.html
3 4990 2.21% 1786 12.93% /
4 32890 14.56% 1239 8.97% /plesk-stat/webstat/usage_202607.html
5 1213 0.54% 566 4.10% /plesk-stat/webstat/usage_202206.html
6 975 0.43% 502 3.63% /plesk-stat/webstat/usage_202402.html
7 855 0.38% 447 3.24% /plesk-stat/webstat/usage_202312.html
8 914 0.40% 416 3.01% /plesk-stat/webstat/usage_202105.html
9 552 0.24% 330 2.39% /plesk-stat/webstat/usage_202403.html
10 693 0.31% 317 2.29% /plesk-stat/webstat/usage_202304.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 6952 3.08% 3347 24.36% /plesk-stat/webstat/usage_202606.html
2 32890 14.56% 2940 21.40% /plesk-stat/webstat/usage_202607.html
3 3761 1.67% 1919 13.97% /plesk-stat/webstat/usage_202605.html
4 4990 2.21% 1447 10.53% /
5 975 0.43% 285 2.07% /plesk-stat/webstat/usage_202402.html
6 855 0.38% 274 1.99% /plesk-stat/webstat/usage_202312.html
7 362 0.16% 254 1.85% /kontakt.html
8 263 0.12% 234 1.70% /oblasti.html
9 1213 0.54% 231 1.68% /plesk-stat/webstat/usage_202206.html
10 693 0.31% 212 1.54% /plesk-stat/webstat/usage_202304.html

Top 30 of 5398 Total Sites
# Hits Files KBytes Visits Hostname
1 86166 38.16% 86166 40.79% 11505123 46.98% 1 0.01% 94-130-140-121.ptr
2 31742 14.06% 31742 15.03% 4244171 17.33% 1 0.01% 37-27-65-158.ptr
3 14873 6.59% 14858 7.03% 142028 0.58% 17 0.12% 77.110.102.63
4 14138 6.26% 14138 6.69% 1719206 7.02% 15 0.11% 5.142.207.3
5 11223 4.97% 11223 5.31% 1450289 5.92% 3 0.02% v828811.hosted-by-vdsina.com
6 4566 2.02% 4566 2.16% 610471 2.49% 2 0.01% v750116.hosted-by-vdsina.com
7 3998 1.77% 3998 1.89% 533782 2.18% 2 0.01% v914329.hosted-by-vdsina.com
8 2640 1.17% 2640 1.25% 315928 1.29% 1 0.01% 5x3x177x111.dynamic.spb.ertelecom.ru
9 2598 1.15% 2598 1.23% 346883 1.42% 1 0.01% 5x16x73x204.dynamic.spb.ertelecom.ru
10 1694 0.75% 1694 0.80% 213827 0.87% 1 0.01% 5x3x183x185.dynamic.spb.ertelecom.ru
11 1668 0.74% 1668 0.79% 204692 0.84% 1 0.01% 188x187x48x164.dynamic.spb.ertelecom.ru
12 1538 0.68% 0 0.00% 2007 0.01% 1 0.01% 20.206.67.15
13 1534 0.68% 1534 0.73% 196889 0.80% 1 0.01% 5x3x185x137.dynamic.spb.ertelecom.ru
14 960 0.43% 960 0.45% 125289 0.51% 1 0.01% 5x3x188x191.dynamic.spb.ertelecom.ru
15 806 0.36% 0 0.00% 1047 0.00% 6 0.04% 20.226.60.151
16 661 0.29% 661 0.31% 82125 0.34% 1 0.01% 5x3x178x46.dynamic.spb.ertelecom.ru
17 619 0.27% 617 0.29% 59973 0.24% 180 1.27% 69.48.202.178
18 517 0.23% 0 0.00% 671 0.00% 6 0.04% 20.48.255.163
19 514 0.23% 512 0.24% 33949 0.14% 83 0.59% 649764.myvds.top
20 477 0.21% 476 0.23% 31630 0.13% 74 0.52% 641633.myvds.top
21 460 0.20% 0 0.00% 597 0.00% 3 0.02% 20.48.236.161
22 458 0.20% 0 0.00% 595 0.00% 3 0.02% 20.226.66.230
23 446 0.20% 446 0.21% 29444 0.12% 74 0.52% 644838.myvds.top
24 437 0.19% 413 0.20% 22420 0.09% 144 1.02% dynamic-ip-adsl.viettel.vn
25 423 0.19% 421 0.20% 27808 0.11% 78 0.55% 639177.myvds.top
26 421 0.19% 417 0.20% 27270 0.11% 80 0.57% 649774.myvds.top
27 417 0.18% 0 0.00% 542 0.00% 3 0.02% 20.104.96.117
28 407 0.18% 386 0.18% 35444 0.14% 24 0.17% win-3j268ptko2m
29 396 0.18% 0 0.00% 514 0.00% 3 0.02% 20.197.192.193
30 390 0.17% 390 0.18% 26556 0.11% 70 0.50% 640385.myvds.top

Top 10 of 5398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86166 38.16% 86166 40.79% 11505123 46.98% 1 0.01% 94-130-140-121.ptr
2 31742 14.06% 31742 15.03% 4244171 17.33% 1 0.01% 37-27-65-158.ptr
3 14138 6.26% 14138 6.69% 1719206 7.02% 15 0.11% 5.142.207.3
4 11223 4.97% 11223 5.31% 1450289 5.92% 3 0.02% v828811.hosted-by-vdsina.com
5 4566 2.02% 4566 2.16% 610471 2.49% 2 0.01% v750116.hosted-by-vdsina.com
6 3998 1.77% 3998 1.89% 533782 2.18% 2 0.01% v914329.hosted-by-vdsina.com
7 2598 1.15% 2598 1.23% 346883 1.42% 1 0.01% 5x16x73x204.dynamic.spb.ertelecom.ru
8 2640 1.17% 2640 1.25% 315928 1.29% 1 0.01% 5x3x177x111.dynamic.spb.ertelecom.ru
9 1694 0.75% 1694 0.80% 213827 0.87% 1 0.01% 5x3x183x185.dynamic.spb.ertelecom.ru
10 1668 0.74% 1668 0.79% 204692 0.84% 1 0.01% 188x187x48x164.dynamic.spb.ertelecom.ru

Top 30 of 1273 Total Referrers
# Hits Referrer
1 86166 38.16% https://solo.to/diatron
2 24059 10.65% - (Direct Request)
3 10102 4.47% https://suchasnabiblioteka.org.ua
4 9473 4.19% https://ksxytor.ru
5 7438 3.29% https://sex-oglasi.com.hr
6 7435 3.29% https://sexoglasnik.com.hr
7 6333 2.80% http://porodicnapsihoterapija.co.rs/
8 5705 2.53% https://remont-dvigatelja-auto.ru/
9 4170 1.85% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
10 4166 1.84% https://www.grepmed.com/dexamethason_billig_online_kaufen
11 4123 1.83% https://www.grepmed.com/ketoconazol_kaufen_online
12 4104 1.82% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
13 4059 1.80% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
14 4027 1.78% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
15 4005 1.77% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
16 3867 1.71% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
17 3161 1.40% https://politex-spb.com/
18 3088 1.37% https://www.grepmed.com/sildenafil_bestellen_mit_schneller_lieferung
19 2859 1.27% https://generik78.ru/
20 2846 1.26% https://spb-generic.ru
21 2841 1.26% https://gen51.ru/
22 2803 1.24% https://poppers51.ru/
23 2789 1.24% https://generic51.ru/
24 2598 1.15% https://kamennyj-stol-hutor.clients.site
25 2189 0.97% https://perevodpravo.ru/
26 1332 0.59% https://www.google.com/search
27 288 0.13% https://qfinancevault.org
28 272 0.12% http://www.porodicnapsihoterapija.co.rs/o-nama.html
29 262 0.12% https://tog.gen.tr
30 258 0.11% https://nupel.net

Top 20 of 869 Total Search Strings
# Hits Search String
1 14 1.42%
2 12 1.21%
3 11 1.11%
4 11 1.11% p
5 10 1.01% beer mugs
6 6 0.61%
7 5 0.51%
8 5 0.51%
9 4 0.40% https://xmrlist.com
10 3 0.30%
11 3 0.30%
12 3 0.30%
13 3 0.30% satowatch.com
14 3 0.30% slotra
15 3 0.30%
16 3 0.30% hong kong hkex
17 3 0.30% iconwin
18 3 0.30% neuroscience studies
19 3 0.30%
20 3 0.30% https://x.com/nahis_al

Top 15 of 961 Total User Agents
# Hits User Agent
1 15879 7.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
2 15870 7.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
3 15696 6.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 15560 6.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 15552 6.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 14888 6.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
7 6047 2.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 5972 2.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 5931 2.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 5928 2.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 5918 2.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 3099 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 3067 1.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3012 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 3010 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for July 2026

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 179802 79.62% 167216 79.16% 19345349 79.00% Unresolved/Unknown
2 27468 12.16% 26158 12.38% 3089820 12.62% US Commercial
3 12428 5.50% 12425 5.88% 1549098 6.33% Russian Federation
4 3544 1.57% 3133 1.48% 287522 1.17% Network
5 654 0.29% 607 0.29% 73984 0.30% Germany
6 522 0.23% 490 0.23% 30058 0.12% Viet Nam
7 231 0.10% 119 0.06% 4067 0.02% Non-Profit Organization
8 82 0.04% 82 0.04% 10188 0.04% Netherlands
9 72 0.03% 69 0.03% 6608 0.03% Poland
10 68 0.03% 68 0.03% 4444 0.02% Thailand
11 65 0.03% 39 0.02% 4566 0.02% Turkey
12 63 0.03% 63 0.03% 7302 0.03% Old style Arpanet (arpa)
13 59 0.03% 59 0.03% 7392 0.03% Canada
14 55 0.02% 49 0.02% 5009 0.02% Brazil
15 55 0.02% 54 0.03% 7266 0.03% Italy
16 45 0.02% 45 0.02% 5473 0.02% United Arab Emirates
17 38 0.02% 36 0.02% 2784 0.01% India
18 32 0.01% 32 0.02% 3780 0.02% Indonesia
19 31 0.01% 31 0.01% 4021 0.02% Cambodia
20 28 0.01% 28 0.01% 3485 0.01% Bulgaria
21 27 0.01% 27 0.01% 2180 0.01% Zimbabwe
22 26 0.01% 24 0.01% 2529 0.01% Ukraine
23 25 0.01% 23 0.01% 1319 0.01% Sweden
24 24 0.01% 24 0.01% 1631 0.01% Estonia
25 21 0.01% 21 0.01% 1507 0.01% Denmark
26 20 0.01% 20 0.01% 1604 0.01% Austria
27 20 0.01% 7 0.00% 150 0.00% China
28 20 0.01% 20 0.01% 1370 0.01% Czech Republic
29 19 0.01% 19 0.01% 1725 0.01% Belgium
30 18 0.01% 15 0.01% 1123 0.00% Ecuador


Generated by Webalizer Version 2.01