Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: Last 12 Months
Generated 10-Nov-2026 04:36 Central Europe Standard Time

Usage summary for porodicnapsihoterapija.co.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 4122 3711 3895 311 1891 2509730 3116 38958 37114 41225
Oct 2026 8200 7465 7826 574 5812 15331047 17811 242615 231435 254224
Sep 2026 6624 6095 6461 488 5331 19421761 14667 193842 182851 198749
Aug 2026 6481 5739 6285 511 6073 16386513 15844 194857 177915 200920
Jul 2026 7284 6813 7165 456 5398 24488799 14137 222117 211225 225824
Jun 2026 5930 4923 5789 651 7019 16786496 19535 173681 147691 177916
May 2026 13104 12040 12943 966 15162 36817889 29956 401261 373253 406247
Apr 2026 7342 5722 7123 714 6595 16758823 21421 213710 171681 220264
Mar 2026 7633 4877 7401 655 7342 10935169 20309 229432 151215 236644
Feb 2026 26408 24627 26272 454 6626 9740707 12724 735638 689565 739442
Jan 2026 19075 17477 18903 420 6944 10576585 13030 585994 541791 591343
Dec 2025 7099 5336 6946 850 6972 11861052 26358 215341 165435 220098
Totals 191614571 208908 3447446 3081171 3512896


Generated by Webalizer Version 2.01