Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: January 2026
Generated 01-Feb-2026 04:40 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 591343
Total Files 541791
Total Pages 585994
Total Visits 13030
Total KBytes 10576585
Total Unique Sites 6944
Total Unique URLs 195
Total Unique Referrers 1672
Total Unique User Agents 1010
. Avg Max
Hits per Hour 794 10662
Hits per Day 19075 192949
Files per Day 17477 190933
Pages per Day 18903 192756
Visits per Day 420 851
KBytes per Day 341180 511024
Hits by Response Code
Undefined response code 61
Code 200 - OK 541791
Code 206 - Partial Content 272
Code 301 - Moved Permanently 27
Code 304 - Not Modified 145
Code 400 - Bad Request 4
Code 401 - Unauthorized 5
Code 403 - Forbidden 17
Code 404 - Not Found 16152
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 32855

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 5548 0.94% 3200 0.59% 5388 0.92% 409 3.14% 326 4.69% 160097 1.51%
2 5521 0.93% 3471 0.64% 5369 0.92% 426 3.27% 316 4.55% 202340 1.91%
3 5851 0.99% 3399 0.63% 5745 0.98% 445 3.42% 343 4.94% 221051 2.09%
4 6027 1.02% 3591 0.66% 5863 1.00% 467 3.58% 342 4.93% 248434 2.35%
5 12030 2.03% 10247 1.89% 11854 2.02% 851 6.53% 735 10.58% 369737 3.50%
6 5553 0.94% 4393 0.81% 5458 0.93% 322 2.47% 270 3.89% 351891 3.33%
7 12093 2.05% 10675 1.97% 11983 2.04% 834 6.40% 758 10.92% 347237 3.28%
8 5196 0.88% 4015 0.74% 5113 0.87% 384 2.95% 283 4.08% 311480 2.94%
9 100646 17.02% 99401 18.35% 100465 17.14% 390 2.99% 329 4.74% 431018 4.08%
10 192949 32.63% 190933 35.24% 192756 32.89% 582 4.47% 483 6.96% 511024 4.83%
11 95862 16.21% 93782 17.31% 95691 16.33% 345 2.65% 273 3.93% 458624 4.34%
12 6250 1.06% 4629 0.85% 5827 0.99% 399 3.06% 271 3.90% 416740 3.94%
13 5648 0.96% 4344 0.80% 5535 0.94% 392 3.01% 266 3.83% 396903 3.75%
14 9743 1.65% 8329 1.54% 9436 1.61% 419 3.22% 327 4.71% 365883 3.46%
15 8579 1.45% 7438 1.37% 8397 1.43% 370 2.84% 318 4.58% 269517 2.55%
16 8244 1.39% 7079 1.31% 8089 1.38% 539 4.14% 495 7.13% 224773 2.13%
17 4000 0.68% 3127 0.58% 3883 0.66% 323 2.48% 308 4.44% 289487 2.74%
18 4661 0.79% 3690 0.68% 4547 0.78% 295 2.26% 246 3.54% 359167 3.40%
19 10077 1.70% 8915 1.65% 9945 1.70% 495 3.80% 470 6.77% 385577 3.65%
20 4147 0.70% 2934 0.54% 3984 0.68% 294 2.26% 285 4.10% 263555 2.49%
21 6832 1.16% 4669 0.86% 6677 1.14% 318 2.44% 264 3.80% 481885 4.56%
22 6318 1.07% 5046 0.93% 6153 1.05% 299 2.29% 270 3.89% 362599 3.43%
23 9288 1.57% 7576 1.40% 9116 1.56% 424 3.25% 401 5.77% 300300 2.84%
24 4783 0.81% 3527 0.65% 4689 0.80% 243 1.86% 233 3.36% 344171 3.25%
25 4757 0.80% 3596 0.66% 4680 0.80% 247 1.90% 242 3.49% 355808 3.36%
26 8467 1.43% 6684 1.23% 8328 1.42% 339 2.60% 337 4.85% 323762 3.06%
27 5712 0.97% 3857 0.71% 5556 0.95% 269 2.06% 252 3.63% 384894 3.64%
28 12859 2.17% 10528 1.94% 12423 2.12% 650 4.99% 582 8.38% 443773 4.20%
29 6686 1.13% 4307 0.79% 6527 1.11% 326 2.50% 305 4.39% 367401 3.47%
30 5150 0.87% 3972 0.73% 4960 0.85% 287 2.20% 263 3.79% 322603 3.05%
31 11866 2.01% 10437 1.93% 11557 1.97% 810 6.22% 768 11.06% 304854 2.88%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 937 29065 4.92% 874 27118 5.01% 931 28887 4.93% 14294 443103 4.19%
1 758 23505 3.97% 688 21337 3.94% 750 23269 3.97% 14137 438253 4.14%
2 750 23279 3.94% 651 20201 3.73% 744 23082 3.94% 13581 421000 3.98%
3 1057 32793 5.55% 981 30435 5.62% 1048 32518 5.55% 15183 470663 4.45%
4 834 25867 4.37% 757 23489 4.34% 829 25712 4.39% 13743 426045 4.03%
5 916 28419 4.81% 831 25791 4.76% 905 28083 4.79% 14016 434510 4.11%
6 711 22052 3.73% 638 19796 3.65% 706 21916 3.74% 13189 408867 3.87%
7 849 26325 4.45% 771 23906 4.41% 844 26175 4.47% 13869 429944 4.07%
8 752 23313 3.94% 693 21508 3.97% 744 23090 3.94% 14028 434860 4.11%
9 690 21398 3.62% 626 19428 3.59% 684 21229 3.62% 14060 435857 4.12%
10 696 21591 3.65% 632 19608 3.62% 691 21441 3.66% 14041 435276 4.12%
11 819 25413 4.30% 770 23872 4.41% 813 25222 4.30% 14259 442018 4.18%
12 694 21515 3.64% 643 19963 3.68% 686 21286 3.63% 13978 433332 4.10%
13 718 22263 3.76% 651 20189 3.73% 712 22096 3.77% 14067 436069 4.12%
14 735 22796 3.85% 652 20230 3.73% 727 22550 3.85% 14549 451024 4.26%
15 887 27498 4.65% 821 25458 4.70% 877 27204 4.64% 14636 453711 4.29%
16 723 22428 3.79% 657 20368 3.76% 713 22107 3.77% 13970 433077 4.09%
17 729 22608 3.82% 661 20512 3.79% 722 22388 3.82% 14205 440354 4.16%
18 777 24093 4.07% 703 21805 4.02% 766 23771 4.06% 14816 459289 4.34%
19 746 23144 3.91% 700 21719 4.01% 734 22763 3.88% 14816 459301 4.34%
20 717 22257 3.76% 660 20481 3.78% 711 22067 3.77% 14038 435184 4.11%
21 707 21919 3.71% 656 20342 3.75% 700 21706 3.70% 14059 435825 4.12%
22 718 22285 3.77% 656 20352 3.76% 712 22093 3.77% 14191 439913 4.16%
23 1145 35517 6.01% 1093 33883 6.25% 1139 35339 6.03% 15455 479109 4.53%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 385956 65.27% 160887 1.52% /
2 70229 11.88% 358983 3.39% /plesk-stat/webstat/
3 50641 8.56% 6228227 58.89% /plesk-stat/webstat/usage_202601.html
4 18005 3.04% 2411218 22.80% /plesk-stat/webstat/usage_202512.html
5 4198 0.71% 517946 4.90% /plesk-stat/webstat/usage_202402.html
6 2002 0.34% 186591 1.76% /plesk-stat/webstat/usage_202403.html
7 950 0.16% 75553 0.71% /plesk-stat/webstat/usage_202304.html
8 923 0.16% 116965 1.11% /plesk-stat/webstat/usage_202308.html
9 588 0.10% 48123 0.45% /plesk-stat/webstat/usage_202206.html
10 455 0.08% 1290 0.01% /kontakt.html
11 391 0.07% 42587 0.40% /plesk-stat/webstat/usage_202312.html
12 362 0.06% 31071 0.29% /plesk-stat/webstat/usage_202105.html
13 332 0.06% 2210 0.02% /css/global.css
14 304 0.05% 26520 0.25% /plesk-stat/webstat/usage_202203.html
15 295 0.05% 340 0.00% /favicon.ico
16 254 0.04% 33749 0.32% /plesk-stat/webstat/usage_202503.html
17 225 0.04% 1105 0.01% /o-nama.html
18 211 0.04% 81 0.00% /googlea55b4d9880c26f55.html
19 191 0.03% 15775 0.15% /plesk-stat/webstat/usage_202201.html
20 185 0.03% 16177 0.15% /plesk-stat/webstat/usage_202205.html
21 175 0.03% 23049 0.22% /plesk-stat/webstat/usage_202510.html
22 147 0.02% 11431 0.11% /plesk-stat/webstat/usage_202310.html
23 137 0.02% 12639 0.12% /plesk-stat/webstat/usage_202508.html
24 123 0.02% 7773 0.07% /plesk-stat/webstat/usage_202010.html
25 117 0.02% 574 0.01% /o-namaE.html
26 115 0.02% 1091 0.01% /oblasti.html
27 103 0.02% 325 0.00% /Home.html
28 96 0.02% 9949 0.09% /plesk-stat/webstat/usage_202504.html
29 92 0.02% 878 0.01% /oblastiE.html
30 85 0.01% 6964 0.07% /plesk-stat/webstat/usage_202110.html

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 50641 8.56% 6228227 58.89% /plesk-stat/webstat/usage_202601.html
2 18005 3.04% 2411218 22.80% /plesk-stat/webstat/usage_202512.html
3 4198 0.71% 517946 4.90% /plesk-stat/webstat/usage_202402.html
4 70229 11.88% 358983 3.39% /plesk-stat/webstat/
5 2002 0.34% 186591 1.76% /plesk-stat/webstat/usage_202403.html
6 385956 65.27% 160887 1.52% /
7 923 0.16% 116965 1.11% /plesk-stat/webstat/usage_202308.html
8 950 0.16% 75553 0.71% /plesk-stat/webstat/usage_202304.html
9 588 0.10% 48123 0.45% /plesk-stat/webstat/usage_202206.html
10 391 0.07% 42587 0.40% /plesk-stat/webstat/usage_202312.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 70229 11.88% 2402 18.95% /plesk-stat/webstat/
2 385956 65.27% 2276 17.96% /
3 4198 0.71% 1430 11.28% /plesk-stat/webstat/usage_202402.html
4 2002 0.34% 1277 10.08% /plesk-stat/webstat/usage_202403.html
5 50641 8.56% 952 7.51% /plesk-stat/webstat/usage_202601.html
6 950 0.16% 362 2.86% /plesk-stat/webstat/usage_202304.html
7 455 0.08% 331 2.61% /kontakt.html
8 588 0.10% 302 2.38% /plesk-stat/webstat/usage_202206.html
9 391 0.07% 246 1.94% /plesk-stat/webstat/usage_202312.html
10 18005 3.04% 185 1.46% /plesk-stat/webstat/usage_202512.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 70229 11.88% 2408 19.06% /plesk-stat/webstat/
2 50641 8.56% 2333 18.46% /plesk-stat/webstat/usage_202601.html
3 385956 65.27% 2033 16.09% /
4 4198 0.71% 1389 10.99% /plesk-stat/webstat/usage_202402.html
5 2002 0.34% 761 6.02% /plesk-stat/webstat/usage_202403.html
6 455 0.08% 338 2.67% /kontakt.html
7 391 0.07% 231 1.83% /plesk-stat/webstat/usage_202312.html
8 18005 3.04% 193 1.53% /plesk-stat/webstat/usage_202512.html
9 211 0.04% 180 1.42% /googlea55b4d9880c26f55.html
10 254 0.04% 173 1.37% /plesk-stat/webstat/usage_202503.html

Top 30 of 6944 Total Sites
# Hits Files KBytes Visits Hostname
1 367543 62.15% 367543 67.84% 100139 0.95% 1 0.01% 158.94.210.177
2 30092 5.09% 30092 5.55% 3761677 35.57% 1 0.01% v2713701.hosted-by-vdsina.ru
3 28169 4.76% 28166 5.20% 196391 1.86% 1 0.01% redundant-plantation.ptr.network
4 10169 1.72% 0 0.00% 3317 0.03% 173 1.33% 91.225.162.148
5 8557 1.45% 0 0.00% 2791 0.03% 106 0.81% 91.225.162.163
6 8455 1.43% 8455 1.56% 1130378 10.69% 5 0.04% 5x16x74x254.dynamic.spb.ertelecom.ru
7 7638 1.29% 7638 1.41% 983840 9.30% 3 0.02% host-91-84-99-54.hosted-by-vdsina.com
8 5958 1.01% 5958 1.10% 62891 0.59% 4 0.03% vds1538839.hosted-by-itldc.com
9 5713 0.97% 5630 1.04% 736617 6.96% 59 0.45% 5x16x72x126.dynamic.spb.ertelecom.ru
10 4738 0.80% 4738 0.87% 634511 6.00% 7 0.05% 5.142.220.154
11 4473 0.76% 0 0.00% 1459 0.01% 35 0.27% 91.225.162.180
12 2984 0.50% 2984 0.55% 31501 0.30% 2 0.02% who-web-colour.variouthin.net
13 2356 0.40% 2356 0.43% 299442 2.83% 187 1.44% host-109-107-186-56.hosted-by-vdsina.com
14 2349 0.40% 2349 0.43% 298624 2.82% 1 0.01% v614518.hosted-by-vdsina.com
15 2306 0.39% 2306 0.43% 307256 2.91% 2 0.02% 188x187x48x221.dynamic.spb.ertelecom.ru
16 1806 0.31% 1806 0.33% 174727 1.65% 6 0.05% 94.141.124.186
17 1532 0.26% 1532 0.28% 187979 1.78% 7 0.05% nat-100-72-46-192-27-sh3.natanet.ru
18 1491 0.25% 1491 0.28% 15732 0.15% 1 0.01% md5.vpnu
19 1440 0.24% 0 0.00% 470 0.00% 13 0.10% 91.225.162.179
20 1230 0.21% 0 0.00% 401 0.00% 20 0.15% 91.225.162.66
21 900 0.15% 0 0.00% 294 0.00% 12 0.09% 91.225.162.96
22 899 0.15% 899 0.17% 113923 1.08% 7 0.05% 95-27-42-254.broadband.corbina.ru
23 794 0.13% 0 0.00% 259 0.00% 7 0.05% 91.225.162.40
24 739 0.12% 0 0.00% 1005 0.01% 1 0.01% 194.54.144.81
25 482 0.08% 0 0.00% 640 0.01% 4 0.03% 20.196.90.228
26 476 0.08% 0 0.00% 618 0.01% 7 0.05% 4.213.160.187
27 474 0.08% 0 0.00% 634 0.01% 4 0.03% 104.215.18.38
28 469 0.08% 469 0.09% 25599 0.24% 70 0.54% 103.137.204.90
29 462 0.08% 0 0.00% 152 0.00% 2 0.02% mm-116-56-212-37.grodno.dynamic.pppoe.byfly.by
30 459 0.08% 459 0.08% 58208 0.55% 191 1.47% server12.hoztingworlds.com

Top 10 of 6944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30092 5.09% 30092 5.55% 3761677 35.57% 1 0.01% v2713701.hosted-by-vdsina.ru
2 8455 1.43% 8455 1.56% 1130378 10.69% 5 0.04% 5x16x74x254.dynamic.spb.ertelecom.ru
3 7638 1.29% 7638 1.41% 983840 9.30% 3 0.02% host-91-84-99-54.hosted-by-vdsina.com
4 5713 0.97% 5630 1.04% 736617 6.96% 59 0.45% 5x16x72x126.dynamic.spb.ertelecom.ru
5 4738 0.80% 4738 0.87% 634511 6.00% 7 0.05% 5.142.220.154
6 2306 0.39% 2306 0.43% 307256 2.91% 2 0.02% 188x187x48x221.dynamic.spb.ertelecom.ru
7 2356 0.40% 2356 0.43% 299442 2.83% 187 1.44% host-109-107-186-56.hosted-by-vdsina.com
8 2349 0.40% 2349 0.43% 298624 2.82% 1 0.01% v614518.hosted-by-vdsina.com
9 28169 4.76% 28166 5.20% 196391 1.86% 1 0.01% redundant-plantation.ptr.network
10 1532 0.26% 1532 0.28% 187979 1.78% 7 0.05% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 1672 Total Referrers
# Hits Referrer
1 30092 5.09% https://vykup-auto-prm.ru/
2 29381 4.97% https://time.is.tsitestatus.com
3 29220 4.94% https://journal-officiel.gouv.fr.jsitestatus.com
4 28959 4.90% https://oonetwork.org.uk.ositestatus.com
5 28876 4.88% https://oecd.org.ositestatus.com
6 28689 4.85% https://updowntoday.com
7 28482 4.82% https://dns-tvind.dk.dsitestatus.com
8 28167 4.76% https://chess.com.csitestatus.com
9 28167 4.76% https://lhistoire.fr.lsitestatus.com
10 28119 4.76% https://vpl.ca.vsitestatus.com
11 28111 4.75% https://php.net.psitestatus.com
12 27833 4.71% https://tn.gov.tsitestatus.com
13 27479 4.65% https://xjit.edu.cn.xsitestatus.com
14 26060 4.41% https://dlpu.edu.cn.dsitestatus.com
15 17195 2.91% - (Direct Request)
16 11479 1.94% https://auto-5-box.ru
17 8942 1.51% https://primeparvp.com/
18 7171 1.21% https://sex-oglasi.com.hr
19 7050 1.19% https://dog-house-slot.pl
20 6981 1.18% https://privat-no1.cz
21 6960 1.18% https://sexoglasnik.com.hr
22 6584 1.11% https://darknetmarketslists.com
23 6324 1.07% https://darkmarketslinks.com
24 6035 1.02% https://darknet-marketspro.com
25 5952 1.01% http://porodicnapsihoterapija.co.rs/
26 5820 0.98% https://darkmarketsurls.com
27 5148 0.87% https://builder-spb.ru
28 5119 0.87% https://darkmarketsonion.com
29 4504 0.76% https://darkweb-storelist.com
30 4396 0.74% https://alldarkwebmarkets.com

Top 20 of 853 Total Search Strings
# Hits Search String
1 13 1.43% https://bullminers.eu
2 6 0.66% bullminers.eu
3 5 0.55% https://s1megabat.ru
4 4 0.44%
5 4 0.44% research drugs
6 4 0.44%
7 3 0.33% bull miners
8 3 0.33% printing ser
9 3 0.33% https://s1megabat.ru/category/strahovanie
10 2 0.22% cheap seo plans
11 2 0.22% alf casino login
12 2 0.22% anime sama
13 2 0.22% anonymousgunshop.com
14 2 0.22% assignment help sri lanka
15 2 0.22% bezmaksas griezieni
16 2 0.22% blogcom.isweb.co.kr
17 2 0.22% more
18 2 0.22% https://bullminers.eu/
19 2 0.22% mikigaming
20 2 0.22%

Top 15 of 1010 Total User Agents
# Hits User Agent
1 367543 62.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 44903 7.59% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 28169 4.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
4 23274 3.94% Mozilla/5.0+(iPad;+CPU+OS+16_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5+Mobile/15E148+Safari/604.1
5 14403 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
6 13833 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 13743 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
8 13724 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
9 13683 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
10 13676 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
11 3723 0.63% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5+YaBrowser/23.7.6.435+Mobile/15E148+Safari/604.1
12 2424 0.41% Mozilla/5.0+(Android+10;+Mobile;+rv:106.0)+Gecko/106.0+Firefox/106.0
13 1989 0.34% Opera/9.80+
14 1960 0.33% Mozilla/5.0+
15 1956 0.33% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36

Usage by Country for January 2026

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 505559 85.49% 462264 85.32% 2029195 19.19% Unresolved/Unknown
2 49551 8.38% 49466 9.13% 6273668 59.32% Russian Federation
3 24237 4.10% 23050 4.25% 1985638 18.77% US Commercial
4 5175 0.88% 4840 0.89% 151020 1.43% Network
5 4384 0.74% 4 0.00% 1437 0.01% Belarus
6 512 0.09% 469 0.09% 17206 0.16% Germany
7 366 0.06% 354 0.07% 27292 0.26% Viet Nam
8 300 0.05% 299 0.06% 7088 0.07% Thailand
9 245 0.04% 245 0.05% 32080 0.30% Poland
10 159 0.03% 92 0.02% 552 0.01% Non-Profit Organization
11 140 0.02% 99 0.02% 6033 0.06% British Indian Ocean Territory
12 116 0.02% 116 0.02% 14502 0.14% Singapore
13 92 0.02% 89 0.02% 5406 0.05% Turkey
14 59 0.01% 39 0.01% 2863 0.03% Brazil
15 46 0.01% 46 0.01% 4010 0.04% Indonesia
16 42 0.01% 26 0.00% 1499 0.01% Canada
17 26 0.00% 25 0.00% 379 0.00% Norway
18 25 0.00% 25 0.00% 1597 0.02% Oman
19 22 0.00% 22 0.00% 1710 0.02% Cambodia
20 20 0.00% 18 0.00% 617 0.01% Australia
21 20 0.00% 20 0.00% 1516 0.01% Czech Republic
22 16 0.00% 7 0.00% 775 0.01% Colombia
23 16 0.00% 16 0.00% 1296 0.01% Ukraine
24 14 0.00% 14 0.00% 568 0.01% Spain
25 14 0.00% 13 0.00% 930 0.01% India
26 14 0.00% 14 0.00% 320 0.00% Italy
27 13 0.00% 7 0.00% 646 0.01% Ecuador
28 13 0.00% 7 0.00% 400 0.00% Mexico
29 13 0.00% 13 0.00% 311 0.00% New Zealand (Aotearoa)
30 12 0.00% 6 0.00% 155 0.00% Argentina


Generated by Webalizer Version 2.01