Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: October 2021
Generated 27-Oct-2021 03:46 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 25220
Total Files 24348
Total Pages 22328
Total Visits 5474
Total KBytes 668887
Total Unique Sites 1929
Total Unique URLs 72
Total Unique Referrers 81
Total Unique User Agents 494
. Avg Max
Hits per Hour 40 130
Hits per Day 970 1684
Files per Day 936 1650
Pages per Day 858 1536
Visits per Day 210 266
KBytes per Day 25726 92337
Hits by Response Code
Code 200 - OK 24348
Code 206 - Partial Content 3
Code 304 - Not Modified 46
Code 401 - Unauthorized 2
Code 403 - Forbidden 5
Code 404 - Not Found 702
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 108

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1096 4.35% 987 4.05% 969 4.34% 181 3.31% 150 7.78% 23293 3.48%
2 1477 5.86% 1449 5.95% 1415 6.34% 200 3.65% 149 7.72% 43910 6.56%
3 1684 6.68% 1650 6.78% 1536 6.88% 223 4.07% 155 8.04% 34947 5.22%
4 1445 5.73% 1406 5.77% 1270 5.69% 254 4.64% 184 9.54% 30383 4.54%
5 1327 5.26% 1289 5.29% 1169 5.24% 236 4.31% 165 8.55% 22202 3.32%
6 691 2.74% 670 2.75% 621 2.78% 220 4.02% 158 8.19% 15431 2.31%
7 795 3.15% 752 3.09% 672 3.01% 249 4.55% 186 9.64% 17573 2.63%
8 522 2.07% 501 2.06% 481 2.15% 256 4.68% 166 8.61% 14287 2.14%
9 376 1.49% 359 1.47% 297 1.33% 225 4.11% 160 8.29% 10639 1.59%
10 375 1.49% 343 1.41% 317 1.42% 243 4.44% 179 9.28% 11878 1.78%
11 600 2.38% 568 2.33% 519 2.32% 211 3.85% 157 8.14% 15020 2.25%
12 683 2.71% 662 2.72% 589 2.64% 205 3.74% 156 8.09% 16061 2.40%
13 833 3.30% 791 3.25% 644 2.88% 242 4.42% 184 9.54% 19747 2.95%
14 713 2.83% 670 2.75% 589 2.64% 211 3.85% 158 8.19% 13524 2.02%
15 928 3.68% 892 3.66% 825 3.69% 230 4.20% 171 8.86% 22319 3.34%
16 881 3.49% 847 3.48% 762 3.41% 226 4.13% 174 9.02% 34492 5.16%
17 712 2.82% 695 2.85% 637 2.85% 227 4.15% 150 7.78% 20130 3.01%
18 972 3.85% 951 3.91% 712 3.19% 266 4.86% 172 8.92% 26897 4.02%
19 927 3.68% 901 3.70% 758 3.39% 251 4.59% 161 8.35% 19876 2.97%
20 906 3.59% 879 3.61% 826 3.70% 216 3.95% 157 8.14% 18510 2.77%
21 1188 4.71% 1160 4.76% 1133 5.07% 253 4.62% 168 8.71% 23027 3.44%
22 1630 6.46% 1596 6.55% 1498 6.71% 209 3.82% 154 7.98% 26977 4.03%
23 1452 5.76% 1413 5.80% 1308 5.86% 156 2.85% 113 5.86% 26399 3.95%
24 1349 5.35% 1294 5.31% 1210 5.42% 169 3.09% 117 6.07% 66310 9.91%
25 1613 6.40% 1578 6.48% 1526 6.83% 147 2.69% 108 5.60% 92337 13.80%
26 45 0.18% 45 0.18% 45 0.20% 4 0.07% 4 0.21% 2719 0.41%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 997 3.95% 35 921 3.78% 35 919 4.12% 912 23705 3.54%
1 36 960 3.81% 34 904 3.71% 34 900 4.03% 860 22362 3.34%
2 40 1054 4.18% 39 1014 4.16% 38 992 4.44% 999 25977 3.88%
3 36 955 3.79% 34 904 3.71% 33 870 3.90% 862 22419 3.35%
4 36 958 3.80% 35 933 3.83% 34 891 3.99% 875 22758 3.40%
5 35 931 3.69% 34 904 3.71% 32 853 3.82% 936 24324 3.64%
6 37 985 3.91% 37 964 3.96% 33 858 3.84% 976 25363 3.79%
7 38 1013 4.02% 37 979 4.02% 35 916 4.10% 1092 28404 4.25%
8 44 1151 4.56% 43 1118 4.59% 35 934 4.18% 1143 29709 4.44%
9 45 1192 4.73% 44 1152 4.73% 38 999 4.47% 1251 32523 4.86%
10 44 1157 4.59% 42 1117 4.59% 38 996 4.46% 1144 29734 4.45%
11 42 1117 4.43% 42 1093 4.49% 36 944 4.23% 1138 29587 4.42%
12 39 1018 4.04% 38 994 4.08% 34 884 3.96% 995 25875 3.87%
13 40 1060 4.20% 40 1041 4.28% 36 942 4.22% 1170 30414 4.55%
14 46 1198 4.75% 44 1161 4.77% 39 1021 4.57% 1386 36039 5.39%
15 40 1058 4.20% 38 997 4.09% 35 920 4.12% 1154 30013 4.49%
16 43 1141 4.52% 42 1103 4.53% 38 990 4.43% 1290 33550 5.02%
17 38 1013 4.02% 37 977 4.01% 35 926 4.15% 1041 27055 4.04%
18 39 1030 4.08% 38 1004 4.12% 35 913 4.09% 1018 26468 3.96%
19 43 1133 4.49% 42 1110 4.56% 37 972 4.35% 1127 29290 4.38%
20 39 1022 4.05% 38 995 4.09% 35 917 4.11% 1195 31066 4.64%
21 42 1113 4.41% 40 1062 4.36% 37 985 4.41% 1186 30839 4.61%
22 37 976 3.87% 36 947 3.89% 34 886 3.97% 1008 26210 3.92%
23 38 988 3.92% 36 954 3.92% 34 900 4.03% 969 25201 3.77%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 14557 57.72% 151552 22.66% /plesk-stat/webstat/
2 2278 9.03% 207378 31.00% /plesk-stat/webstat/usage_202110.html
3 1556 6.17% 184219 27.54% /plesk-stat/webstat/usage_202105.html
4 1045 4.14% 3120 0.47% /
5 801 3.18% 295 0.04% /googlea55b4d9880c26f55.html
6 666 2.64% 1900 0.28% /kontakt.html
7 297 1.18% 35103 5.25% /plesk-stat/webstat/usage_202107.html
8 218 0.86% 1397 0.21% /css/global.css
9 216 0.86% 246 0.04% /favicon.ico
10 147 0.58% 767 0.11% /o-nama.html
11 69 0.27% 679 0.10% /oblasti.html
12 57 0.23% 133 0.02% /linkovi.html
13 52 0.21% 118 0.02% /mediji.html
14 45 0.18% 240 0.04% /o-namaE.html
15 42 0.17% 137 0.02% /Home.html
16 38 0.15% 2379 0.36% /plesk-stat/webstat/usage_202106.html
17 35 0.14% 81 0.01% /medijiE.html
18 34 0.13% 3121 0.47% /plesk-stat/webstat/usage_202109.html
19 32 0.13% 314 0.05% /oblastiE.html
20 31 0.12% 81 0.01% /kontaktE.html
21 28 0.11% 67 0.01% /linkoviE.html
22 24 0.10% 200 0.03% /OblastiE.html
23 22 0.09% 154 0.02% /css/globalE.css
24 21 0.08% 2424 0.36% /plesk-stat/webstat/usage_202008.html
25 19 0.08% 56 0.01% /sitemap.xml
26 18 0.07% 2128 0.32% /plesk-stat/webstat/usage_202104.html
27 15 0.06% 77 0.01% /o-namae.html
28 15 0.06% 1589 0.24% /plesk-stat/webstat/usage_202006.html
29 15 0.06% 1647 0.25% /plesk-stat/webstat/usage_202007.html
30 15 0.06% 1553 0.23% /plesk-stat/webstat/usage_202009.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 2278 9.03% 207378 31.00% /plesk-stat/webstat/usage_202110.html
2 1556 6.17% 184219 27.54% /plesk-stat/webstat/usage_202105.html
3 14557 57.72% 151552 22.66% /plesk-stat/webstat/
4 297 1.18% 35103 5.25% /plesk-stat/webstat/usage_202107.html
5 34 0.13% 3121 0.47% /plesk-stat/webstat/usage_202109.html
6 1045 4.14% 3120 0.47% /
7 21 0.08% 2424 0.36% /plesk-stat/webstat/usage_202008.html
8 38 0.15% 2379 0.36% /plesk-stat/webstat/usage_202106.html
9 18 0.07% 2128 0.32% /plesk-stat/webstat/usage_202104.html
10 666 2.64% 1900 0.28% /kontakt.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 14557 57.72% 2131 39.17% /plesk-stat/webstat/
2 1556 6.17% 1295 23.80% /plesk-stat/webstat/usage_202105.html
3 1045 4.14% 916 16.84% /
4 666 2.64% 331 6.08% /kontakt.html
5 2278 9.03% 141 2.59% /plesk-stat/webstat/usage_202110.html
6 297 1.18% 131 2.41% /plesk-stat/webstat/usage_202107.html
7 147 0.58% 98 1.80% /o-nama.html
8 801 3.18% 77 1.42% /googlea55b4d9880c26f55.html
9 57 0.23% 24 0.44% /linkovi.html
10 69 0.27% 22 0.40% /oblasti.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 14557 57.72% 2127 39.14% /plesk-stat/webstat/
2 1045 4.14% 888 16.34% /
3 801 3.18% 713 13.12% /googlea55b4d9880c26f55.html
4 1556 6.17% 707 13.01% /plesk-stat/webstat/usage_202105.html
5 666 2.64% 294 5.41% /kontakt.html
6 297 1.18% 147 2.70% /plesk-stat/webstat/usage_202107.html
7 2278 9.03% 144 2.65% /plesk-stat/webstat/usage_202110.html
8 147 0.58% 90 1.66% /o-nama.html
9 69 0.27% 31 0.57% /oblasti.html
10 57 0.23% 23 0.42% /linkovi.html

Top 30 of 1929 Total Sites
# Hits Files KBytes Visits Hostname
1 5202 20.63% 5201 21.36% 54166 8.10% 29 0.53% vm2413267.nvme.had.wf
2 2991 11.86% 2991 12.28% 31135 4.65% 3 0.05% vm2678513.1nvme.had.wf
3 1699 6.74% 1699 6.98% 100540 15.03% 4 0.07% vm2821889.1nvme.had.wf
4 1407 5.58% 1407 5.78% 46914 7.01% 267 4.88% 128-69-252-231.broadband.corbina.ru
5 1332 5.28% 1332 5.47% 13865 2.07% 1 0.02% himrusopt.ru
6 618 2.45% 618 2.54% 6423 0.96% 1 0.02% xrumer.ru
7 297 1.18% 297 1.22% 3092 0.46% 2 0.04% vm2724936.1nvme.had.wf
8 209 0.83% 209 0.86% 5871 0.88% 16 0.29% 65.154.226.165
9 174 0.69% 174 0.71% 10452 1.56% 79 1.44% 5.188.210.82
10 170 0.67% 170 0.70% 15813 2.36% 4 0.07% mm-231-63-212-37.grodno.dynamic.pppoe.byfly.by
11 168 0.67% 168 0.69% 4026 0.60% 10 0.18% 103-14-143-67.ip.cis.gen.nz
12 152 0.60% 152 0.62% 9181 1.37% 66 1.21% 5.188.210.36
13 150 0.59% 150 0.62% 8676 1.30% 71 1.30% 5.188.210.57
14 150 0.59% 150 0.62% 8704 1.30% 73 1.33% 5.188.210.72
15 146 0.58% 146 0.60% 8318 1.24% 71 1.30% 5.188.210.56
16 140 0.56% 140 0.57% 8681 1.30% 67 1.22% 5.188.210.242
17 130 0.52% 130 0.53% 7920 1.18% 62 1.13% 5.188.210.58
18 121 0.48% 39 0.16% 1539 0.23% 1 0.02% mm-73-48-212-37.grodno.dynamic.pppoe.byfly.by
19 117 0.46% 117 0.48% 7947 1.19% 1 0.02% systemip1.itldc-customer.net
20 114 0.45% 114 0.47% 6687 1.00% 53 0.97% 5.188.210.61
21 100 0.40% 88 0.36% 2268 0.34% 2 0.04% 39.107.236.213
22 100 0.40% 83 0.34% 2307 0.34% 1 0.02% static.39.113.202.116.clients.your-server.de
23 97 0.38% 97 0.40% 1010 0.15% 87 1.59% 24.249.199.14
24 96 0.38% 96 0.39% 1000 0.15% 86 1.57% 69.61.200.104
25 88 0.35% 70 0.29% 2028 0.30% 6 0.11% ip-173-231-60-198.seostar.co
26 85 0.34% 85 0.35% 201 0.03% 1 0.02% 10322-18151.bacloud.info
27 82 0.33% 82 0.34% 854 0.13% 77 1.41% fuse-dedicated-66-42-224-229.fuse.net
28 81 0.32% 81 0.33% 837 0.13% 72 1.32% dsl-208-102-51-6.fuse.net
29 80 0.32% 80 0.33% 9351 1.40% 1 0.02% mm-134-76-212-37.grodno.dynamic.pppoe.byfly.by
30 76 0.30% 76 0.31% 792 0.12% 73 1.33% ip-192-169-139-161.ip.secureserver.net

Top 10 of 1929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1699 6.74% 1699 6.98% 100540 15.03% 4 0.07% vm2821889.1nvme.had.wf
2 5202 20.63% 5201 21.36% 54166 8.10% 29 0.53% vm2413267.nvme.had.wf
3 1407 5.58% 1407 5.78% 46914 7.01% 267 4.88% 128-69-252-231.broadband.corbina.ru
4 2991 11.86% 2991 12.28% 31135 4.65% 3 0.05% vm2678513.1nvme.had.wf
5 170 0.67% 170 0.70% 15813 2.36% 4 0.07% mm-231-63-212-37.grodno.dynamic.pppoe.byfly.by
6 1332 5.28% 1332 5.47% 13865 2.07% 1 0.02% himrusopt.ru
7 174 0.69% 174 0.71% 10452 1.56% 79 1.44% 5.188.210.82
8 80 0.32% 80 0.33% 9351 1.40% 1 0.02% mm-134-76-212-37.grodno.dynamic.pppoe.byfly.by
9 152 0.60% 152 0.62% 9181 1.37% 66 1.21% 5.188.210.36
10 150 0.59% 150 0.62% 8704 1.30% 73 1.33% 5.188.210.72

Top 30 of 81 Total Referrers
# Hits Referrer
1 4030 15.98% https://hydraruzspsnew4af.com
2 2637 10.46% https://familyicon.ru
3 2521 10.00% - (Direct Request)
4 2409 9.55% https://sp.dim-studio.ru
5 1957 7.76% https://exoticholiday.bg
6 1754 6.95% https://xn--hdraruxzpnew4af-n35h.com
7 1728 6.85% http://porodicnapsihoterapija.co.rs/
8 1056 4.19% http://porodicnapsihoterapija.co.rs/plesk-stat/webstat/usage_202105.html
9 865 3.43% http://filmkachat.ru
10 582 2.31% https://433175.ru
11 580 2.30% http://porodicnapsihoterapija.co.rs/kontakt.html
12 487 1.93% http://www.porodicnapsihoterapija.co.rs/o-nama.html
13 470 1.86% http://porodicnapsihoterapija.co.rs/css/global.css
14 458 1.82% http://www.porodicnapsihoterapija.co.rs/css/global.css
15 373 1.48% https://poollife.ru
16 298 1.18% http://porodicnapsihoterapija.co.rs/plesk-stat/webstat/
17 291 1.15% http://porodicnapsihoterapija.co.rs/plesk-stat/webstat/usage_202107.html
18 260 1.03% https://hydraruzxpsnew4af.xyz
19 216 0.86% https://many-clients.ru
20 215 0.85% https://hydraruzxpsnew4af.top
21 214 0.85% https://hydraruzspsnew4af.xyz
22 209 0.83% https://irondog.pro
23 199 0.79% https://hydraruszsxpnew4af.xyz
24 193 0.77% https://vds-shop.com
25 166 0.66% http://www.porodicnapsihoterapija.co.rs/
26 130 0.52% http://porodicnapsihoterapija.co.rs
27 107 0.42% http://kaleidoscopelive.ru/planeta/chto_mozhet_bolet_pri_gepatite_s/
28 105 0.42% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
29 99 0.39% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
30 98 0.39% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/

Top 15 of 494 Total User Agents
# Hits User Agent
1 651 2.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
2 519 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 517 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
4 514 2.04% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 505 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
6 498 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
7 496 1.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 495 1.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 492 1.95% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
10 490 1.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
11 490 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 488 1.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 488 1.93% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 487 1.93% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 486 1.93% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 10189 40.40% 10188 41.84% 188933 28.25% Wallis and Futuna Islands
2 7098 28.14% 6978 28.66% 260499 38.95% Unresolved/Unknown
3 3487 13.83% 3484 14.31% 74822 11.19% Russian Federation
4 2139 8.48% 1573 6.46% 40253 6.02% US Commercial
5 822 3.26% 779 3.20% 22124 3.31% Network
6 627 2.49% 545 2.24% 52344 7.83% Belarus
7 182 0.72% 156 0.64% 3994 0.60% Germany
8 168 0.67% 168 0.69% 4026 0.60% New Zealand (Aotearoa)
9 88 0.35% 70 0.29% 2028 0.30% Colombia
10 86 0.34% 86 0.35% 5253 0.79% Indonesia
11 44 0.17% 43 0.18% 2455 0.37% Italy
12 40 0.16% 40 0.16% 122 0.02% Old style Arpanet (arpa)
13 30 0.12% 29 0.12% 2432 0.36% Non-Profit Organization
14 21 0.08% 19 0.08% 671 0.10% China
15 18 0.07% 18 0.07% 225 0.03% Israel
16 16 0.06% 16 0.07% 294 0.04% United States
17 14 0.06% 14 0.06% 435 0.07% Canada
18 14 0.06% 14 0.06% 330 0.05% Slovenia
19 13 0.05% 13 0.05% 319 0.05% Netherlands
20 12 0.05% 12 0.05% 733 0.11% Mexico
21 11 0.04% 11 0.05% 796 0.12% Brazil
22 10 0.04% 10 0.04% 611 0.09% France
23 10 0.04% 4 0.02% 252 0.04% Turkey
24 10 0.04% 10 0.04% 611 0.09% Ukraine
25 8 0.03% 8 0.03% 971 0.15% Austria
26 8 0.03% 8 0.03% 489 0.07% Thailand
27 6 0.02% 6 0.02% 366 0.05% Lithuania
28 4 0.02% 4 0.02% 244 0.04% Switzerland
29 4 0.02% 4 0.02% 244 0.04% Greece
30 4 0.02% 4 0.02% 244 0.04% Moldova


Generated by Webalizer Version 2.01