Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: March 2024
Generated 01-Apr-2024 04:02 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 507575
Total Files 495724
Total Pages 504184
Total Visits 9210
Total KBytes 9615791
Total Unique Sites 2527
Total Unique URLs 201
Total Unique Referrers 185
Total Unique User Agents 1402
. Avg Max
Hits per Hour 682 2113
Hits per Day 16373 19553
Files per Day 15991 19346
Pages per Day 16264 19415
Visits per Day 297 549
KBytes per Day 310187 558661
Hits by Response Code
Code 200 - OK 495724
Code 206 - Partial Content 5
Code 301 - Moved Permanently 7666
Code 304 - Not Modified 29
Code 400 - Bad Request 2
Code 401 - Unauthorized 11
Code 403 - Forbidden 13
Code 404 - Not Found 4120
Code 405 - Method Not Allowed 5

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 9806 1.93% 9747 1.97% 9670 1.92% 235 2.55% 143 5.66% 197958 2.06%
2 11249 2.22% 10707 2.16% 11165 2.21% 491 5.33% 171 6.77% 168438 1.75%
3 15618 3.08% 15156 3.06% 15574 3.09% 408 4.43% 159 6.29% 174703 1.82%
4 16967 3.34% 16447 3.32% 16797 3.33% 500 5.43% 185 7.32% 163812 1.70%
5 15848 3.12% 15252 3.08% 15728 3.12% 423 4.59% 180 7.12% 107342 1.12%
6 13936 2.75% 13686 2.76% 13868 2.75% 382 4.15% 158 6.25% 122126 1.27%
7 16473 3.25% 16102 3.25% 16397 3.25% 549 5.96% 194 7.68% 259043 2.69%
8 16505 3.25% 16106 3.25% 16443 3.26% 405 4.40% 175 6.93% 223859 2.33%
9 16652 3.28% 16428 3.31% 16595 3.29% 306 3.32% 143 5.66% 190878 1.99%
10 15855 3.12% 15673 3.16% 15774 3.13% 291 3.16% 163 6.45% 166175 1.73%
11 14646 2.89% 14302 2.89% 14567 2.89% 413 4.48% 150 5.94% 186277 1.94%
12 15476 3.05% 15083 3.04% 15344 3.04% 430 4.67% 195 7.72% 209696 2.18%
13 16766 3.30% 16316 3.29% 16654 3.30% 341 3.70% 172 6.81% 203716 2.12%
14 18053 3.56% 17578 3.55% 17954 3.56% 306 3.32% 163 6.45% 249185 2.59%
15 17482 3.44% 15894 3.21% 17352 3.44% 305 3.31% 185 7.32% 255628 2.66%
16 16019 3.16% 15804 3.19% 15911 3.16% 256 2.78% 165 6.53% 270963 2.82%
17 16582 3.27% 16519 3.33% 16493 3.27% 211 2.29% 134 5.30% 271413 2.82%
18 16762 3.30% 16585 3.35% 16663 3.30% 278 3.02% 173 6.85% 241826 2.51%
19 17045 3.36% 16788 3.39% 16851 3.34% 315 3.42% 202 7.99% 189586 1.97%
20 16690 3.29% 16617 3.35% 16597 3.29% 253 2.75% 144 5.70% 445587 4.63%
21 17347 3.42% 17182 3.47% 17276 3.43% 237 2.57% 152 6.02% 448826 4.67%
22 16505 3.25% 16318 3.29% 16409 3.25% 256 2.78% 184 7.28% 487682 5.07%
23 16396 3.23% 15820 3.19% 16277 3.23% 244 2.65% 171 6.77% 431202 4.48%
24 19553 3.85% 19346 3.90% 19415 3.85% 215 2.33% 174 6.89% 426774 4.44%
25 16503 3.25% 14787 2.98% 16375 3.25% 260 2.82% 174 6.89% 455827 4.74%
26 19119 3.77% 18768 3.79% 18953 3.76% 262 2.84% 186 7.36% 506830 5.27%
27 19302 3.80% 18981 3.83% 19158 3.80% 254 2.76% 154 6.09% 558661 5.81%
28 16856 3.32% 16751 3.38% 16737 3.32% 231 2.51% 155 6.13% 521805 5.43%
29 19096 3.76% 18940 3.82% 18995 3.77% 236 2.56% 148 5.86% 520521 5.41%
30 17369 3.42% 17324 3.49% 17187 3.41% 180 1.95% 148 5.86% 554453 5.77%
31 15099 2.97% 14717 2.97% 15005 2.98% 199 2.16% 124 4.91% 404998 4.21%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 740 22958 4.52% 729 22608 4.56% 737 22851 4.53% 14309 443576 4.61%
1 738 22897 4.51% 726 22514 4.54% 735 22792 4.52% 14247 441647 4.59%
2 680 21085 4.15% 663 20582 4.15% 676 20956 4.16% 14660 454452 4.73%
3 693 21493 4.23% 681 21114 4.26% 690 21396 4.24% 14210 440522 4.58%
4 666 20669 4.07% 655 20309 4.10% 663 20579 4.08% 13309 412591 4.29%
5 656 20338 4.01% 642 19910 4.02% 654 20282 4.02% 12622 391269 4.07%
6 635 19705 3.88% 622 19312 3.90% 632 19606 3.89% 12281 380712 3.96%
7 652 20221 3.98% 639 19822 4.00% 649 20119 3.99% 12462 386325 4.02%
8 659 20434 4.03% 644 19965 4.03% 655 20312 4.03% 12583 390069 4.06%
9 639 19809 3.90% 627 19450 3.92% 635 19691 3.91% 12101 375134 3.90%
10 656 20340 4.01% 644 19987 4.03% 650 20176 4.00% 11935 369996 3.85%
11 701 21735 4.28% 643 19935 4.02% 696 21585 4.28% 11956 370642 3.85%
12 664 20593 4.06% 653 20253 4.09% 660 20464 4.06% 11822 366475 3.81%
13 708 21973 4.33% 697 21630 4.36% 700 21718 4.31% 12127 375946 3.91%
14 717 22231 4.38% 707 21943 4.43% 712 22098 4.38% 11934 369948 3.85%
15 712 22094 4.35% 701 21758 4.39% 707 21929 4.35% 12255 379906 3.95%
16 661 20521 4.04% 649 20139 4.06% 655 20332 4.03% 12396 384274 4.00%
17 657 20394 4.02% 645 20007 4.04% 652 20230 4.01% 12564 389491 4.05%
18 696 21597 4.25% 684 21217 4.28% 689 21367 4.24% 12470 386581 4.02%
19 654 20285 4.00% 642 19932 4.02% 648 20098 3.99% 12470 386578 4.02%
20 745 23118 4.55% 692 21466 4.33% 738 22902 4.54% 13255 410918 4.27%
21 655 20329 4.01% 643 19945 4.02% 651 20187 4.00% 13867 429878 4.47%
22 666 20674 4.07% 652 20212 4.08% 661 20518 4.07% 14225 440976 4.59%
23 712 22082 4.35% 700 21714 4.38% 709 21996 4.36% 14125 437886 4.55%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 287898 56.72% 415786 4.32% /
2 125107 24.65% 893 0.01% /plesk-stat/webstat/usage_202304.html
3 71852 14.16% 8448781 87.86% /plesk-stat/webstat/usage_202403.html
4 2933 0.58% 335664 3.49% /plesk-stat/webstat/usage_202402.html
5 1480 0.29% 574 0.01% /googlea55b4d9880c26f55.html
6 861 0.17% 106405 1.11% /plesk-stat/webstat/usage_202110.html
7 701 0.14% 82132 0.85% /plesk-stat/webstat/usage_202104.html
8 303 0.06% 37295 0.39% /plesk-stat/webstat/usage_202203.html
9 287 0.06% 807 0.01% /kontakt.html
10 281 0.06% 36589 0.38% /plesk-stat/webstat/usage_202401.html
11 241 0.05% 1644 0.02% /css/global.css
12 203 0.04% 1029 0.01% /o-nama.html
13 178 0.04% 204 0.00% /favicon.ico
14 132 0.03% 16727 0.17% /plesk-stat/webstat/usage_202308.html
15 114 0.02% 1092 0.01% /oblasti.html
16 84 0.02% 10832 0.11% /plesk-stat/webstat/usage_202312.html
17 83 0.02% 195 0.00% /linkovi.html
18 77 0.02% 183 0.00% /mediji.html
19 69 0.01% 231 0.00% /Home.html
20 54 0.01% 6765 0.07% /plesk-stat/webstat/usage_202206.html
21 45 0.01% 133 0.00% /sitemap.xml
22 38 0.01% 190 0.00% /o-namaE.html
23 37 0.01% 96 0.00% /kontaktE.html
24 35 0.01% 245 0.00% /css/globalE.css
25 33 0.01% 73 0.00% /linkoviE.html
26 33 0.01% 4165 0.04% /plesk-stat/webstat/usage_202108.html
27 29 0.01% 281 0.00% /oblastiE.html
28 26 0.01% 225 0.00% /OblastiE.html
29 25 0.00% 56 0.00% /medijiE.html
30 24 0.00% 2691 0.03% /plesk-stat/webstat/usage_202006.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 71852 14.16% 8448781 87.86% /plesk-stat/webstat/usage_202403.html
2 287898 56.72% 415786 4.32% /
3 2933 0.58% 335664 3.49% /plesk-stat/webstat/usage_202402.html
4 861 0.17% 106405 1.11% /plesk-stat/webstat/usage_202110.html
5 701 0.14% 82132 0.85% /plesk-stat/webstat/usage_202104.html
6 303 0.06% 37295 0.39% /plesk-stat/webstat/usage_202203.html
7 281 0.06% 36589 0.38% /plesk-stat/webstat/usage_202401.html
8 132 0.03% 16727 0.17% /plesk-stat/webstat/usage_202308.html
9 84 0.02% 10832 0.11% /plesk-stat/webstat/usage_202312.html
10 54 0.01% 6765 0.07% /plesk-stat/webstat/usage_202206.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 287898 56.72% 1841 31.61% /
2 861 0.17% 731 12.55% /plesk-stat/webstat/usage_202110.html
3 701 0.14% 649 11.14% /plesk-stat/webstat/usage_202104.html
4 71852 14.16% 628 10.78% /plesk-stat/webstat/usage_202403.html
5 125107 24.65% 325 5.58% /plesk-stat/webstat/usage_202304.html
6 2933 0.58% 244 4.19% /plesk-stat/webstat/usage_202402.html
7 303 0.06% 214 3.67% /plesk-stat/webstat/usage_202203.html
8 287 0.06% 164 2.82% /kontakt.html
9 1480 0.29% 124 2.13% /googlea55b4d9880c26f55.html
10 203 0.04% 119 2.04% /o-nama.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 287898 56.72% 1766 30.46% /
2 1480 0.29% 1326 22.87% /googlea55b4d9880c26f55.html
3 71852 14.16% 632 10.90% /plesk-stat/webstat/usage_202403.html
4 125107 24.65% 326 5.62% /plesk-stat/webstat/usage_202304.html
5 861 0.17% 274 4.73% /plesk-stat/webstat/usage_202110.html
6 2933 0.58% 225 3.88% /plesk-stat/webstat/usage_202402.html
7 701 0.14% 135 2.33% /plesk-stat/webstat/usage_202104.html
8 287 0.06% 111 1.91% /kontakt.html
9 303 0.06% 97 1.67% /plesk-stat/webstat/usage_202203.html
10 203 0.04% 96 1.66% /o-nama.html

Top 30 of 2527 Total Sites
# Hits Files KBytes Visits Hostname
1 203075 40.01% 203075 40.97% 294814 3.07% 3 0.03% 46.22.51.77
2 125100 24.65% 125100 25.24% 0 0.00% 320 3.47% static.183.13.243.136.clients.your-server.de
3 36858 7.26% 36858 7.44% 4422942 46.00% 9 0.10% 37.139.53.88
4 14163 2.79% 14163 2.86% 1743539 18.13% 3 0.03% tima-trud.aeza.network
5 12035 2.37% 12035 2.43% 1364348 14.19% 8 0.09% 5.42.65.70
6 5083 1.00% 5083 1.03% 7375 0.08% 19 0.21% 185.66.13.222
7 5056 1.00% 5056 1.02% 7331 0.08% 24 0.26% 31.129.21.205
8 5053 1.00% 5053 1.02% 7328 0.08% 17 0.18% 31.129.21.133
9 5041 0.99% 5041 1.02% 7315 0.08% 18 0.20% 81.177.183.194
10 5021 0.99% 5021 1.01% 7288 0.08% 15 0.16% 185.192.110.140
11 4967 0.98% 4967 1.00% 7199 0.07% 19 0.21% 91.211.113.128
12 4951 0.98% 4951 1.00% 7184 0.07% 23 0.25% 81.177.27.89
13 4945 0.97% 4945 1.00% 7169 0.07% 11 0.12% 81.177.26.26
14 4944 0.97% 4944 1.00% 7173 0.07% 19 0.21% 45.91.65.235
15 4926 0.97% 4926 0.99% 7144 0.07% 14 0.15% 31.129.21.18
16 4919 0.97% 4919 0.99% 7133 0.07% 19 0.21% 194.187.120.89
17 4909 0.97% 4909 0.99% 7121 0.07% 22 0.24% 217.106.238.151
18 4881 0.96% 4881 0.98% 7082 0.07% 14 0.15% 45.91.65.198
19 4863 0.96% 4863 0.98% 7057 0.07% 26 0.28% 45.91.65.214
20 4644 0.91% 4380 0.88% 502422 5.22% 25 0.27% 72-46.pppoe-nat.sh3.natanet.ru
21 4628 0.91% 4628 0.93% 6713 0.07% 31 0.34% ih1978483.ihor-dedic.ru
22 3293 0.65% 3293 0.66% 318630 3.31% 1 0.01% 185.172.128.116
23 1764 0.35% 1764 0.36% 188864 1.96% 477 5.18% 94.25.175.123
24 1462 0.29% 1462 0.29% 398 0.00% 298 3.24% vps-03f5aa0c.vps.ovh.net
25 1408 0.28% 0 0.00% 1896 0.02% 1 0.01% 4.227.20.180
26 1222 0.24% 0 0.00% 1632 0.02% 1 0.01% unn-138-199-19-180.datapacket.com
27 1147 0.23% 1147 0.23% 124296 1.29% 2 0.02% static.56.18.216.95.clients.your-server.de
28 966 0.19% 966 0.19% 263 0.00% 298 3.24% serv3.jester-soft.ws
29 662 0.13% 662 0.13% 1025 0.01% 4 0.04% 5.8.14.38
30 637 0.13% 637 0.13% 985 0.01% 5 0.05% 5.8.15.148

Top 10 of 2527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36858 7.26% 36858 7.44% 4422942 46.00% 9 0.10% 37.139.53.88
2 14163 2.79% 14163 2.86% 1743539 18.13% 3 0.03% tima-trud.aeza.network
3 12035 2.37% 12035 2.43% 1364348 14.19% 8 0.09% 5.42.65.70
4 4644 0.91% 4380 0.88% 502422 5.22% 25 0.27% 72-46.pppoe-nat.sh3.natanet.ru
5 3293 0.65% 3293 0.66% 318630 3.31% 1 0.01% 185.172.128.116
6 203075 40.01% 203075 40.97% 294814 3.07% 3 0.03% 46.22.51.77
7 1764 0.35% 1764 0.36% 188864 1.96% 477 5.18% 94.25.175.123
8 1147 0.23% 1147 0.23% 124296 1.29% 2 0.02% static.56.18.216.95.clients.your-server.de
9 540 0.11% 540 0.11% 55543 0.58% 98 1.06% 94.25.170.152
10 497 0.10% 497 0.10% 54423 0.57% 90 0.98% 94.25.171.64

Top 30 of 185 Total Referrers
# Hits Referrer
1 56324 11.10% https://autoportal24.ru/
2 56318 11.10% https://wmusor.ru/
3 56289 11.09% https://sigs.ru/
4 56289 11.09% https://top-chat24.ru/
5 56150 11.06% https://vesti.spb.ru/
6 37143 7.32% https://www.bigsexvideo.tube/
7 11160 2.20% https://fitness-crimea.ru/
8 10785 2.12% https://www.mobilecards.com.ua/
9 10575 2.08% https://apkzavr.com/
10 10560 2.08% https://prezentacii.info/
11 10515 2.07% https://blackdroid.mobi/
12 10500 2.07% https://apkstorage.net/
13 10350 2.04% https://coloriage-carnaval.com/
14 9885 1.95% https://ausmalbilderdisney.com/
15 9345 1.84% https://driverss.net/
16 8835 1.74% https://pdatop.net/
17 8160 1.61% https://prodroiders.net/
18 7320 1.44% https://vzlomannye-igry-dlya-android.net/
19 7110 1.40% https://vzlomannye-igry-na-android.net/
20 5761 1.14% - (Direct Request)
21 4632 0.91% https://ledliongroup.com.ua/
22 4020 0.79% https://provotkin.com.ua/
23 3830 0.75% https://sex-oglasi.com.hr
24 3829 0.75% https://xxx-price.net/
25 3498 0.69% https://korpus-mebli.com.ua/
26 2313 0.46% https://xn--megas-k90b.com
27 2158 0.43% https://t.me/+TsjvMGXSfoozZWUy
28 2013 0.40% https://sportidas.com.ua/uk/
29 1928 0.38% http://porodicnapsihoterapija.co.rs/
30 1752 0.35% https://xn--80adb2aqcedv1i.xn--p1ai/

Top 15 of 1402 Total User Agents
# Hits User Agent
1 125187 24.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6648 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
3 6551 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
4 6516 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
5 6433 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
6 5373 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 2974 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 1845 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 1820 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 1779 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1724 0.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1574 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
13 1386 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36
14 1382 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
15 1342 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 360854 71.09% 354507 71.51% 8838988 91.92% Unresolved/Unknown
2 126328 24.89% 126317 25.48% 126227 1.31% Germany
3 12562 2.47% 9627 1.94% 514715 5.35% Russian Federation
4 3737 0.74% 1809 0.36% 83528 0.87% US Commercial
5 2049 0.40% 1834 0.37% 19666 0.20% Network
6 966 0.19% 966 0.19% 263 0.00% Samoa
7 197 0.04% 197 0.04% 1207 0.01% Kazakhstan
8 122 0.02% 16 0.00% 168 0.00% Non-Profit Organization
9 94 0.02% 15 0.00% 1278 0.01% Brazil
10 80 0.02% 80 0.02% 9874 0.10% Ukraine
11 52 0.01% 52 0.01% 3136 0.03% Malaysia
12 45 0.01% 0 0.00% 21 0.00% United Arab Emirates
13 40 0.01% 32 0.01% 1973 0.02% Indonesia
14 40 0.01% 36 0.01% 2211 0.02% Turkey
15 38 0.01% 38 0.01% 2305 0.02% Philippines
16 36 0.01% 4 0.00% 263 0.00% Colombia
17 31 0.01% 17 0.00% 971 0.01% Canada
18 26 0.01% 18 0.00% 474 0.00% China
19 25 0.00% 20 0.00% 1208 0.01% Thailand
20 21 0.00% 20 0.00% 775 0.01% India
21 20 0.00% 20 0.00% 1203 0.01% Czech Republic
22 16 0.00% 12 0.00% 872 0.01% Cambodia
23 14 0.00% 5 0.00% 371 0.00% Viet Nam
24 13 0.00% 13 0.00% 314 0.00% Croatia (Hrvatska)
25 13 0.00% 4 0.00% 305 0.00% Mexico
26 12 0.00% 6 0.00% 367 0.00% Poland
27 11 0.00% 0 0.00% 5 0.00% Tanzania
28 10 0.00% 10 0.00% 501 0.01% Netherlands
29 9 0.00% 0 0.00% 4 0.00% Argentina
30 8 0.00% 0 0.00% 5 0.00% Italy


Generated by Webalizer Version 2.01