Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: March 2022
Generated 01-Apr-2022 03:48 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 29086
Total Files 27996
Total Pages 25356
Total Visits 2341
Total KBytes 2544704
Total Unique Sites 1071
Total Unique URLs 68
Total Unique Referrers 83
Total Unique User Agents 331
. Avg Max
Hits per Hour 39 146
Hits per Day 938 1734
Files per Day 903 1706
Pages per Day 817 1599
Visits per Day 75 148
KBytes per Day 82087 159504
Hits by Response Code
Code 200 - OK 27996
Code 304 - Not Modified 260
Code 401 - Unauthorized 7
Code 404 - Not Found 701
Code 416 - Requested Range Not Satisfiable 122

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1519 5.22% 1487 5.31% 1368 5.40% 70 2.99% 75 7.00% 159504 6.27%
2 583 2.00% 564 2.01% 431 1.70% 59 2.52% 65 6.07% 50145 1.97%
3 543 1.87% 516 1.84% 395 1.56% 64 2.73% 70 6.54% 39211 1.54%
4 484 1.66% 463 1.65% 385 1.52% 67 2.86% 63 5.88% 34288 1.35%
5 417 1.43% 378 1.35% 336 1.33% 51 2.18% 62 5.79% 29755 1.17%
6 497 1.71% 454 1.62% 365 1.44% 58 2.48% 61 5.70% 31541 1.24%
7 891 3.06% 849 3.03% 764 3.01% 89 3.80% 66 6.16% 75919 2.98%
8 1251 4.30% 1158 4.14% 1110 4.38% 107 4.57% 78 7.28% 87536 3.44%
9 1734 5.96% 1706 6.09% 1599 6.31% 91 3.89% 63 5.88% 159464 6.27%
10 1666 5.73% 1621 5.79% 1550 6.11% 90 3.84% 69 6.44% 157192 6.18%
11 1615 5.55% 1578 5.64% 1453 5.73% 85 3.63% 63 5.88% 149872 5.89%
12 1529 5.26% 1507 5.38% 1405 5.54% 105 4.49% 77 7.19% 128471 5.05%
13 1492 5.13% 1459 5.21% 1371 5.41% 115 4.91% 79 7.38% 133667 5.25%
14 1333 4.58% 1304 4.66% 1192 4.70% 109 4.66% 74 6.91% 123064 4.84%
15 231 0.79% 214 0.76% 157 0.62% 86 3.67% 54 5.04% 5407 0.21%
16 354 1.22% 322 1.15% 237 0.93% 98 4.19% 71 6.63% 18632 0.73%
17 958 3.29% 935 3.34% 814 3.21% 94 4.02% 70 6.54% 76453 3.00%
18 1229 4.23% 1138 4.06% 1065 4.20% 100 4.27% 76 7.10% 90966 3.57%
19 1089 3.74% 1052 3.76% 967 3.81% 102 4.36% 80 7.47% 100830 3.96%
20 1149 3.95% 1114 3.98% 1048 4.13% 131 5.60% 86 8.03% 110000 4.32%
21 1134 3.90% 1110 3.96% 926 3.65% 148 6.32% 100 9.34% 100447 3.95%
22 1118 3.84% 1097 3.92% 929 3.66% 91 3.89% 80 7.47% 94061 3.70%
23 814 2.80% 793 2.83% 710 2.80% 58 2.48% 60 5.60% 74408 2.92%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 561 1.93% 484 1.73% 512 2.02% 24 1.03% 31 2.89% 48274 1.90%
27 866 2.98% 850 3.04% 768 3.03% 51 2.18% 53 4.95% 83365 3.28%
28 952 3.27% 921 3.29% 821 3.24% 57 2.43% 58 5.42% 83223 3.27%
29 966 3.32% 940 3.36% 878 3.46% 57 2.43% 57 5.32% 101021 3.97%
30 1339 4.60% 1321 4.72% 1217 4.80% 62 2.65% 65 6.07% 138998 5.46%
31 772 2.65% 661 2.36% 583 2.30% 53 2.26% 52 4.86% 58990 2.32%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1177 4.05% 36 1145 4.09% 33 1043 4.11% 3333 103313 4.06%
1 38 1199 4.12% 36 1138 4.06% 33 1052 4.15% 3368 104420 4.10%
2 37 1148 3.95% 35 1108 3.96% 33 1036 4.09% 3368 104397 4.10%
3 36 1126 3.87% 35 1102 3.94% 34 1064 4.20% 3463 107338 4.22%
4 36 1122 3.86% 35 1095 3.91% 33 1050 4.14% 3440 106644 4.19%
5 36 1134 3.90% 35 1112 3.97% 33 1047 4.13% 3520 109129 4.29%
6 37 1164 4.00% 36 1142 4.08% 33 1045 4.12% 3527 109347 4.30%
7 39 1234 4.24% 38 1193 4.26% 35 1113 4.39% 3571 110716 4.35%
8 44 1392 4.79% 44 1373 4.90% 34 1077 4.25% 3709 114970 4.52%
9 39 1215 4.18% 38 1178 4.21% 34 1063 4.19% 3493 108276 4.25%
10 45 1400 4.81% 41 1301 4.65% 37 1153 4.55% 3542 109803 4.31%
11 44 1378 4.74% 40 1262 4.51% 35 1109 4.37% 3464 107398 4.22%
12 38 1188 4.08% 37 1159 4.14% 32 1021 4.03% 3353 103930 4.08%
13 38 1197 4.12% 37 1171 4.18% 33 1039 4.10% 3389 105058 4.13%
14 40 1258 4.33% 39 1219 4.35% 33 1044 4.12% 3522 109178 4.29%
15 37 1169 4.02% 36 1118 3.99% 33 1053 4.15% 3405 105565 4.15%
16 38 1186 4.08% 37 1165 4.16% 33 1044 4.12% 3477 107788 4.24%
17 42 1306 4.49% 40 1264 4.51% 35 1113 4.39% 3546 109923 4.32%
18 43 1355 4.66% 39 1229 4.39% 37 1168 4.61% 3442 106689 4.19%
19 38 1179 4.05% 36 1140 4.07% 33 1038 4.09% 3255 100912 3.97%
20 42 1325 4.56% 39 1235 4.41% 34 1077 4.25% 3392 105157 4.13%
21 33 1044 3.59% 32 1011 3.61% 30 949 3.74% 3159 97921 3.85%
22 34 1068 3.67% 33 1037 3.70% 31 967 3.81% 3205 99351 3.90%
23 36 1122 3.86% 35 1099 3.93% 31 991 3.91% 3145 97481 3.83%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 20583 70.77% 2175519 85.49% /plesk-stat/webstat/usage_202203.html
2 1860 6.39% 229270 9.01% /plesk-stat/webstat/usage_202202.html
3 1293 4.45% 3866 0.15% /
4 305 1.05% 1929 0.08% /css/global.css
5 165 0.57% 740 0.03% /o-nama.html
6 127 0.44% 144 0.01% /favicon.ico
7 119 0.41% 304 0.01% /kontakt.html
8 97 0.33% 10162 0.40% /plesk-stat/webstat/usage_202110.html
9 75 0.26% 28 0.00% /googlea55b4d9880c26f55.html
10 75 0.26% 8524 0.33% /plesk-stat/webstat/usage_202105.html
11 73 0.25% 647 0.03% /oblasti.html
12 60 0.21% 119 0.00% /linkovi.html
13 53 0.18% 110 0.00% /mediji.html
14 44 0.15% 108 0.00% /kontaktE.html
15 42 0.14% 187 0.01% /o-namaE.html
16 42 0.14% 4495 0.18% /plesk-stat/webstat/usage_202104.html
17 40 0.14% 112 0.00% /Home.html
18 38 0.13% 76 0.00% /medijiE.html
19 38 0.13% 324 0.01% /oblastiE.html
20 33 0.11% 61 0.00% /linkoviE.html
21 31 0.11% 3117 0.12% /plesk-stat/webstat/usage_202008.html
22 28 0.10% 207 0.01% /OblastiE.html
23 20 0.07% 2039 0.08% /plesk-stat/webstat/usage_202201.html
24 19 0.07% 1676 0.07% /plesk-stat/webstat/usage_202011.html
25 18 0.06% 53 0.00% /sitemap.xml
26 17 0.06% 1459 0.06% /plesk-stat/webstat/usage_202006.html
27 16 0.06% 58 0.00% /o-namae.html
28 16 0.06% 125 0.00% /oblastie.html
29 16 0.06% 168 0.01% /plesk-stat/webstat/
30 16 0.06% 1358 0.05% /plesk-stat/webstat/usage_202009.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 20583 70.77% 2175519 85.49% /plesk-stat/webstat/usage_202203.html
2 1860 6.39% 229270 9.01% /plesk-stat/webstat/usage_202202.html
3 97 0.33% 10162 0.40% /plesk-stat/webstat/usage_202110.html
4 75 0.26% 8524 0.33% /plesk-stat/webstat/usage_202105.html
5 42 0.14% 4495 0.18% /plesk-stat/webstat/usage_202104.html
6 1293 4.45% 3866 0.15% /
7 31 0.11% 3117 0.12% /plesk-stat/webstat/usage_202008.html
8 20 0.07% 2039 0.08% /plesk-stat/webstat/usage_202201.html
9 305 1.05% 1929 0.08% /css/global.css
10 19 0.07% 1676 0.07% /plesk-stat/webstat/usage_202011.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1293 4.45% 1110 48.60% /
2 20583 70.77% 536 23.47% /plesk-stat/webstat/usage_202203.html
3 165 0.57% 110 4.82% /o-nama.html
4 75 0.26% 69 3.02% /plesk-stat/webstat/usage_202105.html
5 1860 6.39% 48 2.10% /plesk-stat/webstat/usage_202202.html
6 119 0.41% 45 1.97% /kontakt.html
7 42 0.14% 32 1.40% /plesk-stat/webstat/usage_202104.html
8 97 0.33% 29 1.27% /plesk-stat/webstat/usage_202110.html
9 60 0.21% 22 0.96% /linkovi.html
10 73 0.25% 21 0.92% /oblasti.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1293 4.45% 1066 46.88% /
2 20583 70.77% 536 23.57% /plesk-stat/webstat/usage_202203.html
3 165 0.57% 96 4.22% /o-nama.html
4 119 0.41% 73 3.21% /kontakt.html
5 75 0.26% 55 2.42% /googlea55b4d9880c26f55.html
6 1860 6.39% 49 2.15% /plesk-stat/webstat/usage_202202.html
7 75 0.26% 45 1.98% /plesk-stat/webstat/usage_202105.html
8 73 0.25% 33 1.45% /oblasti.html
9 97 0.33% 29 1.28% /plesk-stat/webstat/usage_202110.html
10 60 0.21% 21 0.92% /linkovi.html

Top 30 of 1071 Total Sites
# Hits Files KBytes Visits Hostname
1 17483 60.11% 17483 62.45% 1933448 75.98% 8 0.34% vm1985900.51ssd.had.wf
2 3372 11.59% 3372 12.04% 343601 13.50% 4 0.17% 185.236.76.142.deltahost-ptr
3 1420 4.88% 1420 5.07% 109942 4.32% 474 20.25% 78-107-206-115.broadband.corbina.ru
4 318 1.09% 31 0.11% 732 0.03% 4 0.17% crawl-prodd4-3.babbar.eu
5 253 0.87% 253 0.90% 7089 0.28% 15 0.64% 65.154.226.170
6 235 0.81% 235 0.84% 6483 0.25% 17 0.73% 65.154.226.166
7 228 0.78% 168 0.60% 7269 0.29% 20 0.85% ninja-crawler51.webmeup.com
8 209 0.72% 209 0.75% 5849 0.23% 11 0.47% 65.154.226.171
9 176 0.61% 176 0.63% 4953 0.19% 16 0.68% 65.154.226.167
10 176 0.61% 176 0.63% 4951 0.19% 15 0.64% 65.154.226.168
11 176 0.61% 176 0.63% 4948 0.19% 15 0.64% 65.154.226.169
12 88 0.30% 43 0.15% 87 0.00% 49 2.09% 233.23.243.35.bc.googleusercontent.com
13 80 0.28% 40 0.14% 81 0.00% 45 1.92% 237.23.243.35.bc.googleusercontent.com
14 67 0.23% 67 0.24% 1546 0.06% 4 0.17% 103-14-143-67.ip.cis.gen.nz
15 67 0.23% 58 0.21% 1174 0.05% 2 0.09% static.168.139.132.142.clients.your-server.de
16 67 0.23% 58 0.21% 1181 0.05% 1 0.04% static.87.248.132.142.clients.your-server.de
17 61 0.21% 61 0.22% 1559 0.06% 5 0.21% 65.154.226.220
18 60 0.21% 60 0.21% 7434 0.29% 9 0.38% 109-252-156-150.dynamic.spd-mgts.ru
19 59 0.20% 59 0.21% 1332 0.05% 6 0.26% cable-94-189-145-99.dynamic.sbb.rs
20 52 0.18% 27 0.10% 54 0.00% 32 1.37% 235.23.243.35.bc.googleusercontent.com
21 51 0.18% 22 0.08% 1311 0.05% 25 1.07% 216.244.66.242
22 45 0.15% 45 0.16% 3995 0.16% 3 0.13% 89-179-107-162.broadband.corbina.ru
23 43 0.15% 43 0.15% 101 0.00% 14 0.60% ns3286215.ip-176-31-183.eu
24 39 0.13% 39 0.14% 1674 0.07% 34 1.45% petalbot-114-119-144-132.petalsearch.com
25 38 0.13% 38 0.14% 943 0.04% 1 0.04% net201-38-245-109.mbb.telenor.rs
26 37 0.13% 35 0.13% 694 0.03% 2 0.09% 178-223-34-253.dynamic.isp.telekom.rs
27 34 0.12% 34 0.12% 880 0.03% 1 0.04% 178-222-1-197.dynamic.isp.telekom.rs
28 33 0.11% 33 0.12% 931 0.04% 3 0.13% 129.33.148.146.bc.googleusercontent.com
29 33 0.11% 33 0.12% 924 0.04% 3 0.13% 205.169.39.12
30 33 0.11% 33 0.12% 931 0.04% 3 0.13% 205.169.39.30

Top 10 of 1071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17483 60.11% 17483 62.45% 1933448 75.98% 8 0.34% vm1985900.51ssd.had.wf
2 3372 11.59% 3372 12.04% 343601 13.50% 4 0.17% 185.236.76.142.deltahost-ptr
3 1420 4.88% 1420 5.07% 109942 4.32% 474 20.25% 78-107-206-115.broadband.corbina.ru
4 60 0.21% 60 0.21% 7434 0.29% 9 0.38% 109-252-156-150.dynamic.spd-mgts.ru
5 228 0.78% 168 0.60% 7269 0.29% 20 0.85% ninja-crawler51.webmeup.com
6 253 0.87% 253 0.90% 7089 0.28% 15 0.64% 65.154.226.170
7 235 0.81% 235 0.84% 6483 0.25% 17 0.73% 65.154.226.166
8 209 0.72% 209 0.75% 5849 0.23% 11 0.47% 65.154.226.171
9 176 0.61% 176 0.63% 4953 0.19% 16 0.68% 65.154.226.167
10 176 0.61% 176 0.63% 4951 0.19% 15 0.64% 65.154.226.168

Top 30 of 83 Total Referrers
# Hits Referrer
1 3814 13.11% https://nasa-store.ru/
2 2964 10.19% - (Direct Request)
3 2080 7.15% https://ussr-futbolka.ru/
4 1955 6.72% https://vk.com/smilekids73
5 1352 4.65% https://naruto-x.ru/
6 1302 4.48% https://slavyanskiy-magazin.ru/
7 1300 4.47% https://slavyanskiy-shop.ru/
8 1284 4.41% https://xn--80aafdc1ad1h.xn--p1ai/
9 1178 4.05% https://store-brawlstars.ru/
10 1072 3.69% http://porodicnapsihoterapija.co.rs/css/global.css
11 1004 3.45% https://ruslav.ru/
12 882 3.03% https://robofixer.ru/
13 807 2.77% http://porodicnapsihoterapija.co.rs/
14 526 1.81% http://www.porodicnapsihoterapija.co.rs/css/global.css
15 484 1.66% http://www.porodicnapsihoterapija.co.rs/o-nama.html
16 344 1.18% https://printmaiki.ru/
17 303 1.04% https://xn--hdraruxzpnew4af-n35h.com
18 292 1.00% https://xn--hydrarzxpnew4af-hw5h.com
19 278 0.96% https://hydraruzxpsnew4af.xyz
20 277 0.95% https://xn--hydraruzxpnw4af-ic5h.com
21 273 0.94% https://xn--hdraruzxspnev4af-fh2i.com
22 272 0.94% https://hydraruzspsnew4af.com
23 269 0.92% https://hydraruszsxpnew4af.xyz
24 266 0.91% https://hydraruzspsnew4af.xyz
25 258 0.89% https://xn--hydr2wb-dn4cki.com
26 252 0.87% https://xn--hdraruzpnew4af-vq9g.com
27 237 0.81% https://hydraruzzpznew4af.top
28 234 0.80% https://hydraruzxpsnew4af.top
29 230 0.79% https://hydra2web.online
30 226 0.78% https://hydraruzxpnew4fonion.top

Top 15 of 331 Total User Agents
# Hits User Agent
1 1378 4.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
2 629 2.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 629 2.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
4 626 2.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 625 2.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 624 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 621 2.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 621 2.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 618 2.12% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 615 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
11 615 2.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 612 2.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 607 2.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 606 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 606 2.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for March 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 17483 60.11% 17483 62.45% 1933448 75.98% Wallis and Futuna Islands
2 7765 26.70% 7246 25.88% 450504 17.70% Unresolved/Unknown
3 1747 6.01% 1291 4.61% 29979 1.18% US Commercial
4 1546 5.32% 1543 5.51% 121630 4.78% Russian Federation
5 228 0.78% 201 0.72% 3026 0.12% Germany
6 148 0.51% 103 0.37% 2809 0.11% Network
7 67 0.23% 67 0.24% 1546 0.06% New Zealand (Aotearoa)
8 23 0.08% 5 0.02% 153 0.01% Brazil
9 22 0.08% 22 0.08% 530 0.02% Turkey
10 16 0.06% 8 0.03% 36 0.00% Colombia
11 15 0.05% 9 0.03% 178 0.01% Non-Profit Organization
12 6 0.02% 0 0.00% 8 0.00% Japan
13 4 0.01% 4 0.01% 14 0.00% Norway
14 4 0.01% 4 0.01% 237 0.01% Thailand
15 2 0.01% 2 0.01% 237 0.01% Austria
16 2 0.01% 2 0.01% 116 0.00% Jordan
17 2 0.01% 2 0.01% 116 0.00% Sweden
18 1 0.00% 0 0.00% 1 0.00% China
19 1 0.00% 0 0.00% 1 0.00% Hungary
20 1 0.00% 1 0.00% 4 0.00% Luxembourg
21 1 0.00% 1 0.00% 4 0.00% Mexico
22 1 0.00% 1 0.00% 4 0.00% United Kingdom
23 1 0.00% 1 0.00% 122 0.00% United States


Generated by Webalizer Version 2.01