Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: August 2023
Generated 01-Sep-2023 03:52 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 204785
Total Files 194427
Total Pages 201249
Total Visits 4629
Total KBytes 7150617
Total Unique Sites 2007
Total Unique URLs 116
Total Unique Referrers 163
Total Unique User Agents 404
. Avg Max
Hits per Hour 275 1386
Hits per Day 6605 9466
Files per Day 6271 9429
Pages per Day 6491 9359
Visits per Day 149 247
KBytes per Day 230665 510362
Hits by Response Code
Code 200 - OK 194427
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 241
Code 400 - Bad Request 5
Code 401 - Unauthorized 2
Code 403 - Forbidden 6
Code 404 - Not Found 1101
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 8986

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 6456 3.15% 6430 3.31% 6398 3.18% 120 2.59% 87 4.33% 206527 2.89%
2 2631 1.28% 2607 1.34% 2565 1.27% 96 2.07% 71 3.54% 186671 2.61%
3 3680 1.80% 3653 1.88% 3536 1.76% 133 2.87% 99 4.93% 172303 2.41%
4 6326 3.09% 6295 3.24% 6182 3.07% 127 2.74% 94 4.68% 106315 1.49%
5 5762 2.81% 5649 2.91% 5684 2.82% 133 2.87% 111 5.53% 64346 0.90%
6 5095 2.49% 5073 2.61% 5006 2.49% 83 1.79% 69 3.44% 70690 0.99%
7 1841 0.90% 1806 0.93% 1662 0.83% 115 2.48% 98 4.88% 46951 0.66%
8 3984 1.95% 3964 2.04% 3852 1.91% 135 2.92% 92 4.58% 52387 0.73%
9 4421 2.16% 4390 2.26% 4306 2.14% 116 2.51% 80 3.99% 129569 1.81%
10 5941 2.90% 5329 2.74% 5743 2.85% 124 2.68% 85 4.24% 95358 1.33%
11 6788 3.31% 5581 2.87% 6635 3.30% 113 2.44% 89 4.43% 124401 1.74%
12 6547 3.20% 5471 2.81% 6459 3.21% 114 2.46% 88 4.38% 132871 1.86%
13 6767 3.30% 5828 3.00% 6638 3.30% 128 2.77% 80 3.99% 96996 1.36%
14 5289 2.58% 4751 2.44% 5173 2.57% 136 2.94% 108 5.38% 121972 1.71%
15 6202 3.03% 5672 2.92% 6043 3.00% 183 3.95% 81 4.04% 148651 2.08%
16 7812 3.81% 7185 3.70% 7640 3.80% 247 5.34% 110 5.48% 203137 2.84%
17 7305 3.57% 6677 3.43% 7173 3.56% 193 4.17% 115 5.73% 265011 3.71%
18 8556 4.18% 7990 4.11% 8432 4.19% 196 4.23% 103 5.13% 383521 5.36%
19 8736 4.27% 8265 4.25% 8661 4.30% 168 3.63% 87 4.33% 486518 6.80%
20 9308 4.55% 9123 4.69% 9244 4.59% 189 4.08% 113 5.63% 359718 5.03%
21 6859 3.35% 6591 3.39% 6746 3.35% 218 4.71% 142 7.08% 246162 3.44%
22 6936 3.39% 6577 3.38% 6859 3.41% 208 4.49% 98 4.88% 212515 2.97%
23 6712 3.28% 6613 3.40% 6665 3.31% 181 3.91% 76 3.79% 213016 2.98%
24 6438 3.14% 6285 3.23% 6298 3.13% 187 4.04% 94 4.68% 247688 3.46%
25 9194 4.49% 8725 4.49% 9157 4.55% 194 4.19% 97 4.83% 329913 4.61%
26 7563 3.69% 7048 3.63% 7436 3.69% 147 3.18% 103 5.13% 361336 5.05%
27 8187 4.00% 8003 4.12% 8136 4.04% 144 3.11% 90 4.48% 305054 4.27%
28 9080 4.43% 8816 4.53% 8915 4.43% 158 3.41% 105 5.23% 510362 7.14%
29 7650 3.74% 7378 3.79% 7517 3.74% 185 4.00% 132 6.58% 491025 6.87%
30 9466 4.62% 9429 4.85% 9359 4.65% 144 3.11% 108 5.38% 389510 5.45%
31 7253 3.54% 7223 3.72% 7129 3.54% 155 3.35% 107 5.33% 390123 5.46%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8666 4.23% 265 8236 4.24% 277 8609 4.28% 8782 272251 3.81%
1 348 10810 5.28% 334 10382 5.34% 346 10736 5.33% 8867 274886 3.84%
2 376 11674 5.70% 364 11289 5.81% 372 11555 5.74% 9075 281311 3.93%
3 282 8760 4.28% 270 8400 4.32% 279 8654 4.30% 9171 284316 3.98%
4 276 8576 4.19% 264 8210 4.22% 273 8468 4.21% 9121 282736 3.95%
5 228 7098 3.47% 218 6778 3.49% 225 6994 3.48% 8892 275657 3.86%
6 288 8928 4.36% 275 8530 4.39% 284 8813 4.38% 9466 293452 4.10%
7 266 8276 4.04% 255 7918 4.07% 262 8150 4.05% 9951 308490 4.31%
8 223 6934 3.39% 212 6573 3.38% 215 6683 3.32% 10776 334045 4.67%
9 240 7453 3.64% 228 7092 3.65% 236 7321 3.64% 11185 346735 4.85%
10 250 7767 3.79% 238 7394 3.80% 243 7561 3.76% 11172 346345 4.84%
11 252 7835 3.83% 240 7440 3.83% 244 7564 3.76% 11183 346658 4.85%
12 295 9158 4.47% 282 8764 4.51% 287 8903 4.42% 11437 354549 4.96%
13 312 9674 4.72% 297 9223 4.74% 304 9438 4.69% 10828 335663 4.69%
14 311 9671 4.72% 290 9019 4.64% 306 9503 4.72% 10454 324083 4.53%
15 308 9572 4.67% 292 9071 4.67% 301 9361 4.65% 10202 316247 4.42%
16 226 7014 3.43% 213 6622 3.41% 220 6843 3.40% 8965 277921 3.89%
17 247 7657 3.74% 233 7232 3.72% 241 7496 3.72% 8929 276811 3.87%
18 242 7529 3.68% 230 7137 3.67% 238 7390 3.67% 9005 279150 3.90%
19 271 8404 4.10% 256 7936 4.08% 267 8304 4.13% 9028 279866 3.91%
20 270 8378 4.09% 253 7862 4.04% 265 8218 4.08% 9150 283653 3.97%
21 237 7363 3.60% 219 6813 3.50% 234 7275 3.61% 8093 250890 3.51%
22 279 8679 4.24% 262 8122 4.18% 275 8549 4.25% 8347 258763 3.62%
23 287 8909 4.35% 270 8384 4.31% 285 8861 4.40% 8585 266141 3.72%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 111135 54.27% 383534 5.36% /plesk-stat/webstat/usage_202304.html
2 30196 14.75% 3844182 53.76% /plesk-stat/webstat/usage_202307.html
3 23994 11.72% 2700797 37.77% /plesk-stat/webstat/usage_202308.html
4 18416 8.99% 7444 0.10% /
5 6342 3.10% 66644 0.93% /plesk-stat/webstat/
6 284 0.14% 1918 0.03% /css/global.css
7 251 0.12% 288 0.00% /favicon.ico
8 229 0.11% 1166 0.02% /o-nama.html
9 158 0.08% 60 0.00% /googlea55b4d9880c26f55.html
10 133 0.06% 369 0.01% /kontakt.html
11 128 0.06% 15595 0.22% /plesk-stat/webstat/usage_202206.html
12 102 0.05% 979 0.01% /oblasti.html
13 62 0.03% 7016 0.10% /plesk-stat/webstat/usage_202104.html
14 59 0.03% 132 0.00% /mediji.html
15 56 0.03% 131 0.00% /linkovi.html
16 54 0.03% 163 0.00% /Home.html
17 44 0.02% 117 0.00% /kontaktE.html
18 43 0.02% 202 0.00% /o-namaE.html
19 38 0.02% 348 0.00% /oblastiE.html
20 36 0.02% 104 0.00% /sitemap.xml
21 35 0.02% 73 0.00% /linkoviE.html
22 32 0.02% 261 0.00% /OblastiE.html
23 32 0.02% 68 0.00% /medijiE.html
24 28 0.01% 3186 0.04% /plesk-stat/webstat/usage_202105.html
25 27 0.01% 3176 0.04% /plesk-stat/webstat/usage_202108.html
26 25 0.01% 165 0.00% /css/globalE.css
27 22 0.01% 2261 0.03% /plesk-stat/webstat/usage_202006.html
28 21 0.01% 2209 0.03% /plesk-stat/webstat/usage_202109.html
29 20 0.01% 97 0.00% /o-namae.html
30 20 0.01% 1951 0.03% /plesk-stat/webstat/usage_202010.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 30196 14.75% 3844182 53.76% /plesk-stat/webstat/usage_202307.html
2 23994 11.72% 2700797 37.77% /plesk-stat/webstat/usage_202308.html
3 111135 54.27% 383534 5.36% /plesk-stat/webstat/usage_202304.html
4 6342 3.10% 66644 0.93% /plesk-stat/webstat/
5 128 0.06% 15595 0.22% /plesk-stat/webstat/usage_202206.html
6 18416 8.99% 7444 0.10% /
7 62 0.03% 7016 0.10% /plesk-stat/webstat/usage_202104.html
8 28 0.01% 3186 0.04% /plesk-stat/webstat/usage_202105.html
9 27 0.01% 3176 0.04% /plesk-stat/webstat/usage_202108.html
10 22 0.01% 2261 0.03% /plesk-stat/webstat/usage_202006.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 18416 8.99% 1637 36.09% /
2 6342 3.10% 716 15.78% /plesk-stat/webstat/
3 111135 54.27% 507 11.18% /plesk-stat/webstat/usage_202304.html
4 23994 11.72% 333 7.34% /plesk-stat/webstat/usage_202308.html
5 30196 14.75% 215 4.74% /plesk-stat/webstat/usage_202307.html
6 229 0.11% 182 4.01% /o-nama.html
7 128 0.06% 121 2.67% /plesk-stat/webstat/usage_202206.html
8 133 0.06% 65 1.43% /kontakt.html
9 102 0.05% 60 1.32% /oblasti.html
10 62 0.03% 53 1.17% /plesk-stat/webstat/usage_202104.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 18416 8.99% 1625 35.94% /
2 6342 3.10% 713 15.77% /plesk-stat/webstat/
3 111135 54.27% 507 11.21% /plesk-stat/webstat/usage_202304.html
4 23994 11.72% 338 7.47% /plesk-stat/webstat/usage_202308.html
5 30196 14.75% 210 4.64% /plesk-stat/webstat/usage_202307.html
6 229 0.11% 153 3.38% /o-nama.html
7 158 0.08% 143 3.16% /googlea55b4d9880c26f55.html
8 133 0.06% 77 1.70% /kontakt.html
9 102 0.05% 66 1.46% /oblasti.html
10 62 0.03% 37 0.82% /plesk-stat/webstat/usage_202104.html

Top 30 of 2007 Total Sites
# Hits Files KBytes Visits Hostname
1 108127 52.80% 108127 55.61% 0 0.00% 486 10.50% static.183.13.243.136.clients.your-server.de
2 9529 4.65% 9529 4.90% 1215830 17.00% 4 0.09% 94.25.174.83
3 5853 2.86% 5853 3.01% 558845 7.82% 4 0.09% c-98-242-12-186.hsd1.ca.comcast.net
4 4728 2.31% 4728 2.43% 576330 8.06% 2 0.04% 5.42.64.62
5 4706 2.30% 4706 2.42% 574448 8.03% 2 0.04% 5.42.65.94
6 2586 1.26% 2586 1.33% 328399 4.59% 33 0.71% 94.25.172.8
7 2480 1.21% 2480 1.28% 279732 3.91% 2 0.04% vm4446474.62ssd.had.wf
8 2423 1.18% 2423 1.25% 309254 4.32% 1 0.02% 94.25.168.66
9 2367 1.16% 2367 1.22% 263420 3.68% 2 0.04% 45.9.74.89
10 2282 1.11% 2282 1.17% 291142 4.07% 3 0.06% 134-249-179-19.broadband.kyivstar.net
11 1937 0.95% 0 0.00% 634 0.01% 1 0.02% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
12 1901 0.93% 0 0.00% 622 0.01% 4 0.09% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
13 1822 0.89% 1822 0.94% 232292 3.25% 2 0.04% 94.25.168.25
14 1769 0.86% 1769 0.91% 482 0.01% 299 6.46% serv3.jester-soft.ws
15 1766 0.86% 1766 0.91% 203582 2.85% 4 0.09% 5.42.65.41
16 1652 0.81% 1652 0.85% 17517 0.24% 61 1.32% 120.196.186.248
17 1609 0.79% 1609 0.83% 205234 2.87% 1 0.02% 94.25.173.208
18 1570 0.77% 1570 0.81% 16532 0.23% 80 1.73% 183.237.47.54
19 1510 0.74% 1510 0.78% 192598 2.69% 2 0.04% 94.25.170.169
20 1499 0.73% 1499 0.77% 190939 2.67% 15 0.32% 94.25.169.220
21 1362 0.67% 1362 0.70% 362 0.01% 4 0.09% 2.133.76.32.megaline.telecom.kz
22 1212 0.59% 0 0.00% 397 0.01% 14 0.30% mm-21-86-212-37.grodno.dynamic.pppoe.byfly.by
23 1127 0.55% 1127 0.58% 143842 2.01% 3 0.06% 94.25.174.233
24 984 0.48% 984 0.51% 116096 1.62% 2 0.04% 5.42.66.20
25 953 0.47% 953 0.49% 260 0.00% 2 0.04% 178.91.7.70.megaline.telecom.kz
26 953 0.47% 953 0.49% 10031 0.14% 144 3.11% 223.84.240.36
27 884 0.43% 884 0.45% 9321 0.13% 101 2.18% 58.246.58.150
28 810 0.40% 810 0.42% 99184 1.39% 32 0.69% 95.189.79.14
29 777 0.38% 777 0.40% 99171 1.39% 1 0.02% 94.25.168.235
30 685 0.33% 685 0.35% 87428 1.22% 2 0.04% 94.25.171.121

Top 10 of 2007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9529 4.65% 9529 4.90% 1215830 17.00% 4 0.09% 94.25.174.83
2 4728 2.31% 4728 2.43% 576330 8.06% 2 0.04% 5.42.64.62
3 4706 2.30% 4706 2.42% 574448 8.03% 2 0.04% 5.42.65.94
4 5853 2.86% 5853 3.01% 558845 7.82% 4 0.09% c-98-242-12-186.hsd1.ca.comcast.net
5 2586 1.26% 2586 1.33% 328399 4.59% 33 0.71% 94.25.172.8
6 2423 1.18% 2423 1.25% 309254 4.32% 1 0.02% 94.25.168.66
7 2282 1.11% 2282 1.17% 291142 4.07% 3 0.06% 134-249-179-19.broadband.kyivstar.net
8 2480 1.21% 2480 1.28% 279732 3.91% 2 0.04% vm4446474.62ssd.had.wf
9 2367 1.16% 2367 1.22% 263420 3.68% 2 0.04% 45.9.74.89
10 1822 0.89% 1822 0.94% 232292 3.25% 2 0.04% 94.25.168.25

Top 30 of 163 Total Referrers
# Hits Referrer
1 11140 5.44% https://fitness-crimea.ru/
2 10635 5.19% https://www.mobilecards.com.ua/
3 10088 4.93% https://apkzavr.com/
4 9510 4.64% https://prezentacii.info/
5 8880 4.34% https://apkstorage.net/
6 8111 3.96% https://flowers-avia.ru
7 8085 3.95% https://blackdroid.mobi/
8 7758 3.79% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 7288 3.56% https://coloriage-carnaval.com/
10 7215 3.52% https://ausmalbilderdisney.com/
11 7125 3.48% https://driverss.net/
12 7080 3.46% https://vzlomannye-igry-dlya-android.net/
13 7050 3.44% https://vzlomannye-igry-na-android.net/
14 7033 3.43% https://prodroiders.net/
15 6998 3.42% https://pdatop.net/
16 4505 2.20% http://filmkachat.ru
17 4481 2.19% http://rabotaonlinefree.ru
18 3991 1.95% https://g.co/kgs/y3DwHF
19 3697 1.81% https://sex-tube365.com/
20 3195 1.56% https://tnsitestatus.live
21 3158 1.54% - (Direct Request)
22 2977 1.45% https://mtsitestats.live
23 2969 1.45% https://sgsiteliken.live
24 2849 1.39% https://tnsiteprice.live
25 2743 1.34% http://elitelogistic.ru
26 2734 1.34% https://yandex-google-seo.ru/
27 2583 1.26% https://diesel-auto-plus.ru/
28 2548 1.24% https://b2buh.ru/
29 2397 1.17% https://kosara.bg
30 2222 1.09% https://integration-help.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://www.porodicnapsihoterapija.co.rs/o-nama.html
2 1 25.00% http://www.porodicnapsihoterapija.co.rs/kontakt.html

Top 15 of 404 Total User Agents
# Hits User Agent
1 108412 52.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14669 7.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8986 4.39% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 4357 2.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 4340 2.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4311 2.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4258 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 2745 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 2273 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 2250 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2247 1.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 2244 1.10% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2241 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
14 2239 1.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 2231 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 108380 52.92% 108345 55.73% 5825 0.08% Germany
2 58862 28.74% 58261 29.97% 5845556 81.75% Unresolved/Unknown
3 11071 5.41% 11071 5.69% 3004 0.04% Kazakhstan
4 9057 4.42% 8990 4.62% 860739 12.04% Network
5 8986 4.39% 0 0.00% 2940 0.04% Belarus
6 2480 1.21% 2480 1.28% 279732 3.91% Wallis and Futuna Islands
7 2348 1.15% 1700 0.87% 63108 0.88% US Commercial
8 1769 0.86% 1769 0.91% 482 0.01% Samoa
9 1105 0.54% 1102 0.57% 6801 0.10% Russian Federation
10 600 0.29% 600 0.31% 76549 1.07% Bulgaria
11 31 0.02% 31 0.02% 3749 0.05% Ukraine
12 22 0.01% 15 0.01% 338 0.00% Netherlands
13 14 0.01% 14 0.01% 148 0.00% Chile
14 13 0.01% 13 0.01% 282 0.00% Switzerland
15 13 0.01% 13 0.01% 314 0.00% Sweden
16 9 0.00% 3 0.00% 17 0.00% Non-Profit Organization
17 6 0.00% 6 0.00% 32 0.00% United Arab Emirates
18 4 0.00% 4 0.00% 254 0.00% Israel
19 4 0.00% 3 0.00% 132 0.00% United Kingdom
20 3 0.00% 3 0.00% 235 0.00% Poland
21 2 0.00% 0 0.00% 2 0.00% Indonesia
22 1 0.00% 1 0.00% 4 0.00% Greece
23 1 0.00% 1 0.00% 126 0.00% Hungary
24 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 126 0.00% Romania
26 1 0.00% 0 0.00% 1 0.00% St. Helena
27 1 0.00% 1 0.00% 120 0.00% Taiwan


Generated by Webalizer Version 2.01