Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: May 2026
Generated 02-May-2026 04:08 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 5852
Total Files 5354
Total Pages 5748
Total Visits 762
Total KBytes 508210
Total Unique Sites 449
Total Unique URLs 90
Total Unique Referrers 152
Total Unique User Agents 227
. Avg Max
Hits per Hour 121 359
Hits per Day 2926 5712
Files per Day 2677 5234
Pages per Day 2874 5610
Visits per Day 381 741
KBytes per Day 254105 497669
Hits by Response Code
Undefined response code 2
Code 200 - OK 5354
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2
Code 403 - Forbidden 1
Code 404 - Not Found 298
Code 416 - Requested Range Not Satisfiable 185

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 5712 97.61% 5234 97.76% 5610 97.60% 741 97.24% 434 96.66% 497669 97.93%
2 140 2.39% 120 2.24% 138 2.40% 27 3.54% 29 6.46% 10542 2.07%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 467 7.98% 221 443 8.27% 226 453 7.88% 22916 45833 9.02%
1 133 267 4.56% 132 264 4.93% 131 262 4.56% 14151 28302 5.57%
2 130 260 4.44% 129 259 4.84% 129 259 4.51% 13906 27812 5.47%
3 140 280 4.78% 139 279 5.21% 139 279 4.85% 15231 30461 5.99%
4 120 241 4.12% 120 241 4.50% 120 241 4.19% 11168 22336 4.40%
5 123 246 4.20% 101 203 3.79% 123 246 4.28% 10059 20118 3.96%
6 118 237 4.05% 115 231 4.31% 116 232 4.04% 10985 21969 4.32%
7 94 189 3.23% 93 186 3.47% 94 188 3.27% 8571 17141 3.37%
8 124 249 4.25% 123 247 4.61% 124 248 4.31% 11407 22814 4.49%
9 131 262 4.48% 128 257 4.80% 129 258 4.49% 12858 25715 5.06%
10 99 198 3.38% 98 196 3.66% 98 196 3.41% 8907 17814 3.51%
11 94 188 3.21% 93 187 3.49% 93 186 3.24% 8366 16732 3.29%
12 91 183 3.13% 90 181 3.38% 89 179 3.11% 7811 15622 3.07%
13 89 178 3.04% 89 178 3.32% 89 178 3.10% 8146 16292 3.21%
14 91 183 3.13% 91 182 3.40% 91 182 3.17% 8217 16433 3.23%
15 92 184 3.14% 91 183 3.42% 92 184 3.20% 8531 17063 3.36%
16 179 359 6.13% 99 198 3.70% 179 358 6.23% 8983 17967 3.54%
17 105 210 3.59% 104 209 3.90% 99 198 3.44% 9113 18225 3.59%
18 122 244 4.17% 119 238 4.45% 120 241 4.19% 10975 21949 4.32%
19 100 201 3.43% 93 186 3.47% 93 186 3.24% 8207 16414 3.23%
20 110 220 3.76% 89 179 3.34% 107 215 3.74% 8210 16421 3.23%
21 120 241 4.12% 98 196 3.66% 118 237 4.12% 9283 18566 3.65%
22 156 313 5.35% 116 232 4.33% 152 304 5.29% 9496 18991 3.74%
23 126 252 4.31% 99 199 3.72% 119 238 4.14% 8610 17220 3.39%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 1876 32.06% 247400 48.68% /plesk-stat/webstat/usage_202604.html
2 699 11.94% 2432 0.48% /
3 548 9.36% 5818 1.14% /plesk-stat/webstat/
4 460 7.86% 55758 10.97% /plesk-stat/webstat/usage_202402.html
5 342 5.84% 45423 8.94% /plesk-stat/webstat/usage_202603.html
6 329 5.62% 44062 8.67% /plesk-stat/webstat/usage_202512.html
7 202 3.45% 21528 4.24% /plesk-stat/webstat/usage_202412.html
8 179 3.06% 13810 2.72% /plesk-stat/webstat/usage_202605.html
9 70 1.20% 9345 1.84% /plesk-stat/webstat/usage_202508.html
10 70 1.20% 9396 1.85% /plesk-stat/webstat/usage_202601.html
11 66 1.13% 7931 1.56% /plesk-stat/webstat/usage_202403.html
12 66 1.13% 8783 1.73% /plesk-stat/webstat/usage_202511.html
13 64 1.09% 8459 1.66% /plesk-stat/webstat/usage_202602.html
14 43 0.73% 3906 0.77% /plesk-stat/webstat/usage_202206.html
15 29 0.50% 2523 0.50% /plesk-stat/webstat/usage_202304.html
16 27 0.46% 1986 0.39% /plesk-stat/webstat/usage_202104.html
17 23 0.39% 2319 0.46% /plesk-stat/webstat/usage_202502.html
18 18 0.31% 7 0.00% /googlea55b4d9880c26f55.html
19 17 0.29% 1851 0.36% /plesk-stat/webstat/usage_202310.html
20 15 0.26% 1262 0.25% /plesk-stat/webstat/usage_202105.html
21 15 0.26% 1279 0.25% /plesk-stat/webstat/usage_202203.html
22 15 0.26% 1476 0.29% /plesk-stat/webstat/usage_202312.html
23 10 0.17% 27 0.01% /kontakt.html
24 9 0.15% 98 0.02% /oblasti.html
25 9 0.15% 781 0.15% /plesk-stat/webstat/usage_202205.html
26 8 0.14% 666 0.13% /plesk-stat/webstat/usage_202201.html
27 7 0.12% 638 0.13% /plesk-stat/webstat/usage_202110.html
28 7 0.12% 673 0.13% /plesk-stat/webstat/usage_202407.html
29 6 0.10% 42 0.01% /css/global.css
30 6 0.10% 7 0.00% /favicon.ico

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 1876 32.06% 247400 48.68% /plesk-stat/webstat/usage_202604.html
2 460 7.86% 55758 10.97% /plesk-stat/webstat/usage_202402.html
3 342 5.84% 45423 8.94% /plesk-stat/webstat/usage_202603.html
4 329 5.62% 44062 8.67% /plesk-stat/webstat/usage_202512.html
5 202 3.45% 21528 4.24% /plesk-stat/webstat/usage_202412.html
6 179 3.06% 13810 2.72% /plesk-stat/webstat/usage_202605.html
7 70 1.20% 9396 1.85% /plesk-stat/webstat/usage_202601.html
8 70 1.20% 9345 1.84% /plesk-stat/webstat/usage_202508.html
9 66 1.13% 8783 1.73% /plesk-stat/webstat/usage_202511.html
10 64 1.09% 8459 1.66% /plesk-stat/webstat/usage_202602.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 460 7.86% 172 22.90% /plesk-stat/webstat/usage_202402.html
2 202 3.45% 117 15.58% /plesk-stat/webstat/usage_202412.html
3 342 5.84% 100 13.32% /plesk-stat/webstat/usage_202603.html
4 699 11.94% 47 6.26% /
5 179 3.06% 40 5.33% /plesk-stat/webstat/usage_202605.html
6 1876 32.06% 31 4.13% /plesk-stat/webstat/usage_202604.html
7 43 0.73% 30 3.99% /plesk-stat/webstat/usage_202206.html
8 29 0.50% 15 2.00% /plesk-stat/webstat/usage_202304.html
9 27 0.46% 14 1.86% /plesk-stat/webstat/usage_202104.html
10 23 0.39% 14 1.86% /plesk-stat/webstat/usage_202502.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 460 7.86% 162 22.31% /plesk-stat/webstat/usage_202402.html
2 202 3.45% 112 15.43% /plesk-stat/webstat/usage_202412.html
3 342 5.84% 100 13.77% /plesk-stat/webstat/usage_202603.html
4 179 3.06% 82 11.29% /plesk-stat/webstat/usage_202605.html
5 699 11.94% 41 5.65% /
6 1876 32.06% 26 3.58% /plesk-stat/webstat/usage_202604.html
7 18 0.31% 18 2.48% /googlea55b4d9880c26f55.html
8 27 0.46% 12 1.65% /plesk-stat/webstat/usage_202104.html
9 29 0.50% 12 1.65% /plesk-stat/webstat/usage_202304.html
10 10 0.17% 9 1.24% /kontakt.html

Top 30 of 449 Total Sites
# Hits Files KBytes Visits Hostname
1 1422 24.30% 1422 26.56% 190128 37.41% 1 0.13% v750116.hosted-by-vdsina.com
2 1093 18.68% 1092 20.40% 7741 1.52% 1 0.13% redundant-plantation.ptr.network
3 566 9.67% 566 10.57% 74861 14.73% 1 0.13% 217.15.57.158
4 264 4.51% 264 4.93% 35357 6.96% 1 0.13% 5.142.207.3
5 199 3.40% 199 3.72% 26612 5.24% 2 0.26% v761023.hosted-by-vdsina.com
6 185 3.16% 0 0.00% 60 0.01% 1 0.13% 91.225.162.187
7 173 2.96% 173 3.23% 21988 4.33% 15 1.97% host-109-107-186-56.hosted-by-vdsina.com
8 159 2.72% 0 0.00% 207 0.04% 1 0.13% 4.231.224.223
9 96 1.64% 96 1.79% 12842 2.53% 1 0.13% 65-21-236-214.serverhub.ru
10 57 0.97% 57 1.06% 7245 1.43% 18 2.36% 12-50-107-221.att-inc.com
11 50 0.85% 46 0.86% 3669 0.72% 10 1.31% 69.48.202.178
12 48 0.82% 40 0.75% 3480 0.68% 16 2.10% static.vnpt.vn
13 45 0.77% 45 0.84% 6017 1.18% 20 2.62% mh1-dsl-72-49-49-11.fuse.net
14 43 0.73% 0 0.00% 56 0.01% 1 0.13% 172.190.142.176
15 38 0.65% 37 0.69% 4949 0.97% 23 3.02% ip-208-102-51-6.static.fuse.net
16 31 0.53% 31 0.58% 1203 0.24% 13 1.71% ipmapt-72-195-34-59.oc.oc.cox.net
17 27 0.46% 27 0.50% 3610 0.71% 16 2.10% 67.201.39.14
18 24 0.41% 0 0.00% 31 0.01% 1 0.13% 172.212.217.10
19 23 0.39% 23 0.43% 1571 0.31% 7 0.92% 103.87.142.121
20 23 0.39% 23 0.43% 535 0.11% 16 2.10% wsip-184-178-172-28.rn.hr.cox.net
21 22 0.38% 22 0.41% 2942 0.58% 16 2.10% 67.201.58.190
22 21 0.36% 20 0.37% 37 0.01% 1 0.13% 36.111.32.237
23 19 0.32% 19 0.35% 2055 0.40% 5 0.66% 156.244.2.102
24 18 0.31% 18 0.34% 814 0.16% 3 0.39% 172.10.158.136.convergeict.com
25 17 0.29% 17 0.32% 1911 0.38% 4 0.52% 107-173-51-212-host.colocrossing.com
26 17 0.29% 17 0.32% 2283 0.45% 4 0.52% 156.244.39.41
27 17 0.29% 17 0.32% 2273 0.45% 13 1.71% vm-cache01.gingerbreadusa.cl.zerolag.com
28 16 0.27% 16 0.30% 1274 0.25% 8 1.05% ip66-179-255-119.pbiaas.com
29 15 0.26% 15 0.28% 2015 0.40% 4 0.52% 156.244.39.37
30 14 0.24% 14 0.26% 1779 0.35% 10 1.31% 23.247.136.254

Top 10 of 449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1422 24.30% 1422 26.56% 190128 37.41% 1 0.13% v750116.hosted-by-vdsina.com
2 566 9.67% 566 10.57% 74861 14.73% 1 0.13% 217.15.57.158
3 264 4.51% 264 4.93% 35357 6.96% 1 0.13% 5.142.207.3
4 199 3.40% 199 3.72% 26612 5.24% 2 0.26% v761023.hosted-by-vdsina.com
5 173 2.96% 173 3.23% 21988 4.33% 15 1.97% host-109-107-186-56.hosted-by-vdsina.com
6 96 1.64% 96 1.79% 12842 2.53% 1 0.13% 65-21-236-214.serverhub.ru
7 1093 18.68% 1092 20.40% 7741 1.52% 1 0.13% redundant-plantation.ptr.network
8 57 0.97% 57 1.06% 7245 1.43% 18 2.36% 12-50-107-221.att-inc.com
9 45 0.77% 45 0.84% 6017 1.18% 20 2.62% mh1-dsl-72-49-49-11.fuse.net
10 38 0.65% 37 0.69% 4949 0.97% 23 3.02% ip-208-102-51-6.static.fuse.net

Top 30 of 152 Total Referrers
# Hits Referrer
1 680 11.62% - (Direct Request)
2 361 6.17% https://what.in.ua
3 296 5.06% https://sex-oglasi.com.hr
4 286 4.89% https://privat-no1.cz
5 270 4.61% https://sexoglasnik.com.hr
6 264 4.51% https://kupit-simboks.ru/
7 246 4.20% https://seo-creative.ru/
8 240 4.10% http://porodicnapsihoterapija.co.rs/
9 240 4.10% https://dptcsummit.com
10 202 3.45% https://pinoyhealthhub.top
11 125 2.14% https://outsideluck.com
12 122 2.08% https://ortoportpro.ru/
13 121 2.07% https://cabinet.outsideluck.com
14 116 1.98% https://t.me/VPN_BEST_PRICE_BOT
15 110 1.88% https://t.me/s/cheburnet_bot_vpn
16 96 1.64% https://kgm-sim.ru
17 94 1.61% https://t.me/cheburnet_bot_vpn
18 86 1.47% https://4kfilmizlesene.org
19 81 1.38% https://athenaofficial.com
20 80 1.37% https://aze.1xbet.com/tr
21 80 1.37% https://otelelbistan.com
22 79 1.35% https://acarsanscania.com
23 79 1.35% https://hititbetgirisli.com
24 79 1.35% https://hukukblogu.com
25 78 1.33% https://t.1xbet.com/tr
26 77 1.32% https://1baska.com
27 77 1.32% https://1xbet-giris.ru
28 75 1.28% https://tog.gen.tr
29 74 1.26% https://1xbet-app2.ru
30 74 1.26% https://1xbet-giris1.ru

Top 20 of 47 Total Search Strings
# Hits Search String
1 1 2.13%
2 1 2.13%
3 1 2.13%
4 1 2.13%
5 1 2.13%
6 1 2.13%
7 1 2.13%
8 1 2.13%
9 1 2.13%
10 1 2.13%
11 1 2.13% probate philippines
12 1 2.13%
13 1 2.13%
14 1 2.13%
15 1 2.13%
16 1 2.13%
17 1 2.13%
18 1 2.13% lymphoedema treatment singapore
19 1 2.13%
20 1 2.13% pressure washing services<

Top 15 of 227 Total User Agents
# Hits User Agent
1 1093 18.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 647 11.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 631 10.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 619 10.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 618 10.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 613 10.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 187 3.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 185 3.16% Mozilla/5.0+(Windows+NT+6.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
9 60 1.03% Opera/9.80+
10 55 0.94% Mozilla/5.0+
11 54 0.92% Mozilla/4.0+
12 25 0.43% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(HTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 24 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/121.0
14 23 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/120.0
15 23 0.39% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+CriOS/120.0.6099.119+Mobile/15E148+Safari/604.1

Usage by Country for May 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3271 55.90% 2835 52.95% 199229 39.20% Unresolved/Unknown
2 2163 36.96% 2120 39.60% 269589 53.05% US Commercial
3 193 3.30% 186 3.47% 17351 3.41% Network
4 107 1.83% 107 2.00% 13131 2.58% Russian Federation
5 51 0.87% 43 0.80% 3628 0.71% Viet Nam
6 10 0.17% 10 0.19% 1276 0.25% Canada
7 7 0.12% 7 0.13% 229 0.04% Brazil
8 7 0.12% 7 0.13% 809 0.16% Germany
9 6 0.10% 6 0.11% 763 0.15% Singapore
10 5 0.09% 5 0.09% 294 0.06% United Kingdom
11 4 0.07% 2 0.04% 7 0.00% Non-Profit Organization
12 4 0.07% 4 0.07% 508 0.10% United States
13 3 0.05% 3 0.06% 403 0.08% Italy
14 3 0.05% 3 0.06% 93 0.02% Mexico
15 2 0.03% 2 0.04% 131 0.03% Australia
16 2 0.03% 2 0.04% 258 0.05% Colombia
17 2 0.03% 2 0.04% 130 0.03% Indonesia
18 1 0.02% 1 0.02% 80 0.02% Armenia
19 1 0.02% 1 0.02% 4 0.00% Argentina
20 1 0.02% 0 0.00% 1 0.00% Bulgaria
21 1 0.02% 1 0.02% 11 0.00% Belarus
22 1 0.02% 1 0.02% 129 0.03% Chile
23 1 0.02% 1 0.02% 130 0.03% Ecuador
24 1 0.02% 1 0.02% 3 0.00% Spain
25 1 0.02% 1 0.02% 4 0.00% Japan
26 1 0.02% 0 0.00% 1 0.00% Kenya
27 1 0.02% 1 0.02% 6 0.00% Pakistan
28 1 0.02% 1 0.02% 11 0.00% Portugal
29 1 0.02% 1 0.02% 2 0.00% El Salvador


Generated by Webalizer Version 2.01