Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: December 2021
Generated 01-Jan-2022 03:48 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 46689
Total Files 45361
Total Pages 42132
Total Visits 3659
Total KBytes 1598025
Total Unique Sites 2084
Total Unique URLs 91
Total Unique Referrers 83
Total Unique User Agents 518
. Avg Max
Hits per Hour 62 281
Hits per Day 1506 2505
Files per Day 1463 2450
Pages per Day 1359 2398
Visits per Day 118 159
KBytes per Day 51549 102916
Hits by Response Code
Code 200 - OK 45361
Code 206 - Partial Content 23
Code 304 - Not Modified 80
Code 401 - Unauthorized 11
Code 403 - Forbidden 9
Code 404 - Not Found 1059
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 134

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 2044 4.38% 2009 4.43% 1902 4.51% 143 3.91% 142 6.81% 82657 5.17%
2 2024 4.34% 2001 4.41% 1904 4.52% 134 3.66% 124 5.95% 80691 5.05%
3 2016 4.32% 1992 4.39% 1921 4.56% 136 3.72% 124 5.95% 81044 5.07%
4 2505 5.37% 2450 5.40% 2398 5.69% 131 3.58% 122 5.85% 102916 6.44%
5 2168 4.64% 2138 4.71% 2076 4.93% 126 3.44% 117 5.61% 95105 5.95%
6 2072 4.44% 2041 4.50% 1956 4.64% 92 2.51% 95 4.56% 57532 3.60%
7 2039 4.37% 2006 4.42% 1908 4.53% 123 3.36% 128 6.14% 65910 4.12%
8 2204 4.72% 2171 4.79% 2041 4.84% 157 4.29% 141 6.77% 73699 4.61%
9 2080 4.46% 2047 4.51% 1913 4.54% 139 3.80% 130 6.24% 67649 4.23%
10 1586 3.40% 1556 3.43% 1508 3.58% 153 4.18% 147 7.05% 62630 3.92%
11 1924 4.12% 1890 4.17% 1764 4.19% 114 3.12% 108 5.18% 62217 3.89%
12 1937 4.15% 1914 4.22% 1727 4.10% 127 3.47% 114 5.47% 62094 3.89%
13 874 1.87% 839 1.85% 684 1.62% 123 3.36% 125 6.00% 53556 3.35%
14 836 1.79% 642 1.42% 705 1.67% 117 3.20% 114 5.47% 51720 3.24%
15 688 1.47% 652 1.44% 568 1.35% 93 2.54% 98 4.70% 54578 3.42%
16 682 1.46% 649 1.43% 549 1.30% 115 3.14% 108 5.18% 52395 3.28%
17 673 1.44% 649 1.43% 516 1.22% 102 2.79% 98 4.70% 53297 3.34%
18 644 1.38% 609 1.34% 512 1.22% 94 2.57% 91 4.37% 51650 3.23%
19 675 1.45% 651 1.44% 547 1.30% 110 3.01% 103 4.94% 55052 3.44%
20 482 1.03% 444 0.98% 308 0.73% 119 3.25% 123 5.90% 25119 1.57%
21 302 0.65% 264 0.58% 120 0.28% 79 2.16% 96 4.61% 9057 0.57%
22 1611 3.45% 1522 3.36% 1296 3.08% 134 3.66% 124 5.95% 25047 1.57%
23 1563 3.35% 1515 3.34% 1454 3.45% 116 3.17% 110 5.28% 25040 1.57%
24 1595 3.42% 1511 3.33% 1397 3.32% 113 3.09% 107 5.13% 23380 1.46%
25 1565 3.35% 1506 3.32% 1398 3.32% 103 2.81% 97 4.65% 20930 1.31%
26 1469 3.15% 1451 3.20% 1407 3.34% 112 3.06% 107 5.13% 21140 1.32%
27 1567 3.36% 1545 3.41% 1378 3.27% 98 2.68% 101 4.85% 22938 1.44%
28 1523 3.26% 1493 3.29% 1402 3.33% 110 3.01% 111 5.33% 22071 1.38%
29 1683 3.60% 1605 3.54% 1466 3.48% 118 3.22% 114 5.47% 26960 1.69%
30 2134 4.57% 2104 4.64% 1975 4.69% 159 4.35% 146 7.01% 84464 5.29%
31 1524 3.26% 1495 3.30% 1432 3.40% 110 3.01% 106 5.09% 25487 1.59%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1780 3.81% 55 1735 3.82% 53 1653 3.92% 2107 65307 4.09%
1 60 1863 3.99% 58 1825 4.02% 52 1638 3.89% 2134 66165 4.14%
2 57 1772 3.80% 55 1714 3.78% 52 1640 3.89% 1996 61883 3.87%
3 58 1807 3.87% 56 1755 3.87% 55 1705 4.05% 2131 66050 4.13%
4 58 1815 3.89% 56 1750 3.86% 53 1653 3.92% 2084 64596 4.04%
5 58 1799 3.85% 57 1771 3.90% 53 1644 3.90% 2122 65789 4.12%
6 54 1699 3.64% 53 1661 3.66% 52 1617 3.84% 1935 59973 3.75%
7 58 1821 3.90% 57 1784 3.93% 54 1696 4.03% 2104 65231 4.08%
8 69 2157 4.62% 68 2110 4.65% 63 1972 4.68% 2117 65627 4.11%
9 74 2298 4.92% 71 2218 4.89% 64 2001 4.75% 2338 72493 4.54%
10 72 2242 4.80% 69 2168 4.78% 60 1887 4.48% 2250 69750 4.36%
11 70 2197 4.71% 68 2132 4.70% 62 1938 4.60% 2169 67226 4.21%
12 65 2023 4.33% 64 1997 4.40% 56 1751 4.16% 2239 69403 4.34%
13 67 2077 4.45% 65 2026 4.47% 58 1828 4.34% 2220 68818 4.31%
14 62 1952 4.18% 61 1918 4.23% 58 1812 4.30% 2176 67468 4.22%
15 66 2050 4.39% 64 1992 4.39% 59 1838 4.36% 2215 68677 4.30%
16 63 1973 4.23% 62 1927 4.25% 55 1735 4.12% 2241 69484 4.35%
17 60 1890 4.05% 58 1813 4.00% 55 1720 4.08% 2103 65204 4.08%
18 62 1948 4.17% 61 1916 4.22% 56 1750 4.15% 2234 69254 4.33%
19 68 2132 4.57% 61 1909 4.21% 61 1905 4.52% 2183 67672 4.23%
20 60 1863 3.99% 58 1826 4.03% 54 1697 4.03% 2107 65324 4.09%
21 60 1887 4.04% 59 1850 4.08% 55 1707 4.05% 2109 65371 4.09%
22 58 1823 3.90% 58 1799 3.97% 53 1659 3.94% 2133 66112 4.14%
23 58 1821 3.90% 56 1765 3.89% 54 1686 4.00% 2102 65147 4.08%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 26421 56.59% 274760 17.19% /plesk-stat/webstat/
2 5524 11.83% 622478 38.95% /plesk-stat/webstat/usage_202112.html
3 2427 5.20% 6837 0.43% /
4 2090 4.48% 258963 16.21% /plesk-stat/webstat/usage_202110.html
5 1154 2.47% 425 0.03% /googlea55b4d9880c26f55.html
6 973 2.08% 115807 7.25% /plesk-stat/webstat/usage_202105.html
7 815 1.75% 98342 6.15% /plesk-stat/webstat/usage_202106.html
8 673 1.44% 66858 4.18% /plesk-stat/webstat/usage_202111.html
9 468 1.00% 1334 0.08% /kontakt.html
10 358 0.77% 2234 0.14% /css/global.css
11 217 0.46% 248 0.02% /favicon.ico
12 173 0.37% 838 0.05% /o-nama.html
13 165 0.35% 18983 1.19% /plesk-stat/webstat/usage_202107.html
14 84 0.18% 812 0.05% /oblasti.html
15 65 0.14% 146 0.01% /linkovi.html
16 60 0.13% 139 0.01% /mediji.html
17 43 0.09% 113 0.01% /kontaktE.html
18 42 0.09% 140 0.01% /Home.html
19 39 0.08% 197 0.01% /o-namaE.html
20 37 0.08% 84 0.01% /medijiE.html
21 36 0.08% 367 0.02% /oblastiE.html
22 33 0.07% 69 0.00% /linkoviE.html
23 25 0.05% 256 0.02% /OblastiE.html
24 25 0.05% 2835 0.18% /plesk-stat/webstat/usage_202008.html
25 24 0.05% 2686 0.17% /plesk-stat/webstat/usage_202007.html
26 23 0.05% 2843 0.18% /plesk-stat/webstat/usage_202109.html
27 22 0.05% 2487 0.16% /plesk-stat/webstat/usage_202009.html
28 22 0.05% 2602 0.16% /plesk-stat/webstat/usage_202104.html
29 20 0.04% 2195 0.14% /plesk-stat/webstat/usage_202006.html
30 17 0.04% 41 0.00% /linkovie.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 5524 11.83% 622478 38.95% /plesk-stat/webstat/usage_202112.html
2 26421 56.59% 274760 17.19% /plesk-stat/webstat/
3 2090 4.48% 258963 16.21% /plesk-stat/webstat/usage_202110.html
4 973 2.08% 115807 7.25% /plesk-stat/webstat/usage_202105.html
5 815 1.75% 98342 6.15% /plesk-stat/webstat/usage_202106.html
6 673 1.44% 66858 4.18% /plesk-stat/webstat/usage_202111.html
7 165 0.35% 18983 1.19% /plesk-stat/webstat/usage_202107.html
8 2427 5.20% 6837 0.43% /
9 23 0.05% 2843 0.18% /plesk-stat/webstat/usage_202109.html
10 25 0.05% 2835 0.18% /plesk-stat/webstat/usage_202008.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2427 5.20% 1021 28.27% /
2 973 2.08% 788 21.82% /plesk-stat/webstat/usage_202105.html
3 815 1.75% 729 20.19% /plesk-stat/webstat/usage_202106.html
4 468 1.00% 228 6.31% /kontakt.html
5 1154 2.47% 129 3.57% /googlea55b4d9880c26f55.html
6 173 0.37% 126 3.49% /o-nama.html
7 26421 56.59% 125 3.46% /plesk-stat/webstat/
8 165 0.35% 73 2.02% /plesk-stat/webstat/usage_202107.html
9 84 0.18% 34 0.94% /oblasti.html
10 65 0.14% 28 0.78% /linkovi.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1154 2.47% 1000 27.76% /googlea55b4d9880c26f55.html
2 2427 5.20% 997 27.68% /
3 973 2.08% 392 10.88% /plesk-stat/webstat/usage_202105.html
4 815 1.75% 270 7.50% /plesk-stat/webstat/usage_202106.html
5 468 1.00% 236 6.55% /kontakt.html
6 26421 56.59% 117 3.25% /plesk-stat/webstat/
7 173 0.37% 108 3.00% /o-nama.html
8 165 0.35% 86 2.39% /plesk-stat/webstat/usage_202107.html
9 84 0.18% 46 1.28% /oblasti.html
10 65 0.14% 31 0.86% /linkovi.html

Top 30 of 2084 Total Sites
# Hits Files KBytes Visits Hostname
1 26295 56.32% 26288 57.95% 273373 17.11% 3 0.08% xrumer.ru
2 5619 12.03% 5619 12.39% 622479 38.95% 1 0.03% vm2932801.1nvme.had.wf
3 2076 4.45% 2076 4.58% 257227 16.10% 2 0.05% vm2948822.1nvme.had.wf
4 1236 2.65% 1236 2.72% 3924 0.25% 8 0.22% static.49.65.99.88.clients.your-server.de
5 1001 2.14% 1001 2.21% 28112 1.76% 60 1.64% 65.154.226.165
6 524 1.12% 524 1.16% 61409 3.84% 4 0.11% 185.57.29.194
7 264 0.57% 213 0.47% 6090 0.38% 19 0.52% ip-173-231-60-198.seostar.co
8 185 0.40% 0 0.00% 240 0.02% 2 0.05% 13.203.49.201.assim.net
9 177 0.38% 135 0.30% 5830 0.36% 16 0.44% ninja-crawler51.webmeup.com
10 162 0.35% 162 0.36% 9932 0.62% 78 2.13% 5.188.210.36
11 162 0.35% 162 0.36% 9567 0.60% 79 2.16% 5.188.210.82
12 142 0.30% 142 0.31% 8784 0.55% 67 1.83% 5.188.210.242
13 142 0.30% 142 0.31% 7563 0.47% 67 1.83% 5.188.210.72
14 96 0.21% 96 0.21% 5545 0.35% 47 1.28% 5.188.210.61
15 86 0.18% 40 0.09% 82 0.01% 53 1.45% 235.194.178.107.gae.googleusercontent.com
16 84 0.18% 44 0.10% 89 0.01% 54 1.48% 233.194.178.107.gae.googleusercontent.com
17 84 0.18% 84 0.19% 2185 0.14% 7 0.19% 65.154.226.220
18 82 0.18% 42 0.09% 86 0.01% 51 1.39% 237.194.178.107.gae.googleusercontent.com
19 78 0.17% 78 0.17% 1870 0.12% 8 0.22% 103-14-143-67.ip.cis.gen.nz
20 77 0.16% 77 0.17% 2152 0.13% 4 0.11% 205.169.39.51
21 75 0.16% 37 0.08% 1147 0.07% 34 0.93% 216.244.66.242
22 71 0.15% 41 0.09% 988 0.06% 14 0.38% crawl-prodd4-3.babbar.eu
23 66 0.14% 66 0.15% 1839 0.12% 3 0.08% 205.169.39.4
24 66 0.14% 66 0.15% 1863 0.12% 6 0.16% 65.155.30.101
25 60 0.13% 60 0.13% 1558 0.10% 5 0.14% 173.243.137.241
26 55 0.12% 17 0.04% 1477 0.09% 7 0.19% 193.58.239.35.bc.googleusercontent.com
27 44 0.09% 44 0.10% 1228 0.08% 3 0.08% 205.169.39.12
28 44 0.09% 44 0.10% 1227 0.08% 2 0.05% 205.169.39.34
29 44 0.09% 44 0.10% 1220 0.08% 1 0.03% 205.169.39.52
30 43 0.09% 43 0.09% 449 0.03% 37 1.01% 98.162.25.29

Top 10 of 2084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5619 12.03% 5619 12.39% 622479 38.95% 1 0.03% vm2932801.1nvme.had.wf
2 26295 56.32% 26288 57.95% 273373 17.11% 3 0.08% xrumer.ru
3 2076 4.45% 2076 4.58% 257227 16.10% 2 0.05% vm2948822.1nvme.had.wf
4 524 1.12% 524 1.16% 61409 3.84% 4 0.11% 185.57.29.194
5 1001 2.14% 1001 2.21% 28112 1.76% 60 1.64% 65.154.226.165
6 162 0.35% 162 0.36% 9932 0.62% 78 2.13% 5.188.210.36
7 162 0.35% 162 0.36% 9567 0.60% 79 2.16% 5.188.210.82
8 142 0.30% 142 0.31% 8784 0.55% 67 1.83% 5.188.210.242
9 142 0.30% 142 0.31% 7563 0.47% 67 1.83% 5.188.210.72
10 264 0.57% 213 0.47% 6090 0.38% 19 0.52% ip-173-231-60-198.seostar.co

Top 30 of 83 Total Referrers
# Hits Referrer
1 8231 17.63% https://www.ivyevent.ru/
2 4871 10.43% http://hr-2b.ru/
3 3371 7.22% https://vds-shop.com/smtp.html
4 3287 7.04% https://vds-shop.com/vps-kvm.html
5 3286 7.04% https://vds-shop.com/windows.html
6 3249 6.96% https://vds-shop.com/
7 3140 6.73% - (Direct Request)
8 2516 5.39% http://porodicnapsihoterapija.co.rs/
9 2076 4.45% https://gkmash.ru
10 1228 2.63% https://profootball24.com/
11 1129 2.42% http://porodicnapsihoterapija.co.rs/css/global.css
12 819 1.75% https://hydraruzspsnew4af.xyz
13 790 1.69% https://hydraruszsxpnew4af.xyz
14 787 1.69% https://xn--hdraruxzpnew4af-n35h.com
15 781 1.67% https://hydraruzxpsnew4af.xyz
16 761 1.63% https://hydraruzspsnew4af.com
17 755 1.62% https://hydraruzxpsnew4af.top
18 725 1.55% http://porodicnapsihoterapija.co.rs/plesk-stat/webstat/usage_202105.html
19 685 1.47% http://www.porodicnapsihoterapija.co.rs/css/global.css
20 596 1.28% http://www.porodicnapsihoterapija.co.rs/o-nama.html
21 583 1.25% http://porodicnapsihoterapija.co.rs/plesk-stat/webstat/usage_202106.html
22 524 1.12% https://topshop50.ru/
23 494 1.06% https://xn--hdraruzxspnev4af-fh2i.com
24 432 0.93% https://xn--hdraruzpnew4af-vq9g.com
25 367 0.79% http://porodicnapsihoterapija.co.rs/kontakt.html
26 180 0.39% http://porodicnapsihoterapija.co.rs
27 159 0.34% http://www.porodicnapsihoterapija.co.rs/
28 154 0.33% http://porodicnapsihoterapija.co.rs/plesk-stat/webstat/usage_202107.html
29 111 0.24% https://seoconsult.bg
30 110 0.24% http://www.porodicnapsihoterapija.co.rs/kontakt.html

Top 15 of 518 Total User Agents
# Hits User Agent
1 1386 2.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
2 1014 2.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 975 2.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 965 2.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 964 2.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 963 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
7 963 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 962 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 961 2.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
10 959 2.05% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 957 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 956 2.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 951 2.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 948 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 946 2.03% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for December 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 26313 56.36% 26304 57.99% 274242 17.16% Russian Federation
2 7698 16.49% 7698 16.97% 879717 55.05% Wallis and Futuna Islands
3 7696 16.48% 7337 16.17% 341058 21.34% Unresolved/Unknown
4 2404 5.15% 1765 3.89% 55207 3.45% US Commercial
5 1439 3.08% 1419 3.13% 10431 0.65% Germany
6 516 1.11% 274 0.60% 12582 0.79% Network
7 264 0.57% 213 0.47% 6090 0.38% Colombia
8 78 0.17% 78 0.17% 1870 0.12% New Zealand (Aotearoa)
9 38 0.08% 38 0.08% 2326 0.15% Thailand
10 29 0.06% 29 0.06% 2635 0.16% Viet Nam
11 24 0.05% 24 0.05% 1469 0.09% Poland
12 22 0.05% 22 0.05% 880 0.06% Canada
13 20 0.04% 20 0.04% 1225 0.08% Indonesia
14 20 0.04% 20 0.04% 1215 0.08% Italy
15 13 0.03% 12 0.03% 159 0.01% Non-Profit Organization
16 12 0.03% 12 0.03% 767 0.05% Ukraine
17 11 0.02% 7 0.02% 140 0.01% United Kingdom
18 10 0.02% 10 0.02% 735 0.05% Brazil
19 10 0.02% 10 0.02% 859 0.05% Romania
20 10 0.02% 10 0.02% 613 0.04% Turkey
21 8 0.02% 8 0.02% 490 0.03% Old style Arpanet (arpa)
22 6 0.01% 6 0.01% 368 0.02% Argentina
23 6 0.01% 6 0.01% 368 0.02% Sweden
24 4 0.01% 4 0.01% 246 0.02% Cambodia
25 4 0.01% 4 0.01% 246 0.02% Mexico
26 4 0.01% 4 0.01% 242 0.02% United States
27 3 0.01% 3 0.01% 245 0.02% Israel
28 3 0.01% 3 0.01% 245 0.02% India
29 2 0.00% 2 0.00% 122 0.01% Armenia
30 2 0.00% 2 0.00% 123 0.01% Bangladesh


Generated by Webalizer Version 2.01