Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: February 2021
Generated 01-Mar-2021 03:43 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 4176
Total Files 3711
Total Pages 1477
Total Visits 894
Total KBytes 63751
Total Unique Sites 668
Total Unique URLs 32
Total Unique Referrers 39
Total Unique User Agents 260
. Avg Max
Hits per Hour 6 113
Hits per Day 149 231
Files per Day 132 217
Pages per Day 52 81
Visits per Day 31 43
KBytes per Day 2277 5055
Hits by Response Code
Code 200 - OK 3711
Code 206 - Partial Content 4
Code 304 - Not Modified 49
Code 401 - Unauthorized 4
Code 404 - Not Found 400
Code 405 - Method Not Allowed 8

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 116 2.78% 106 2.86% 53 3.59% 23 2.57% 26 3.89% 1396 2.19%
2 171 4.09% 162 4.37% 49 3.32% 33 3.69% 48 7.19% 2853 4.47%
3 176 4.21% 155 4.18% 68 4.60% 43 4.81% 45 6.74% 2471 3.88%
4 94 2.25% 81 2.18% 34 2.30% 27 3.02% 35 5.24% 1408 2.21%
5 127 3.04% 114 3.07% 61 4.13% 42 4.70% 44 6.59% 1628 2.55%
6 157 3.76% 149 4.02% 55 3.72% 33 3.69% 45 6.74% 2531 3.97%
7 143 3.42% 128 3.45% 54 3.66% 33 3.69% 41 6.14% 2264 3.55%
8 147 3.52% 132 3.56% 50 3.39% 26 2.91% 33 4.94% 2519 3.95%
9 154 3.69% 125 3.37% 69 4.67% 28 3.13% 35 5.24% 1977 3.10%
10 180 4.31% 148 3.99% 52 3.52% 34 3.80% 37 5.54% 2498 3.92%
11 170 4.07% 135 3.64% 65 4.40% 30 3.36% 37 5.54% 1956 3.07%
12 154 3.69% 129 3.48% 44 2.98% 30 3.36% 45 6.74% 2553 4.00%
13 98 2.35% 86 2.32% 30 2.03% 25 2.80% 34 5.09% 1445 2.27%
14 162 3.88% 147 3.96% 43 2.91% 32 3.58% 37 5.54% 3146 4.93%
15 118 2.83% 102 2.75% 62 4.20% 27 3.02% 36 5.39% 1110 1.74%
16 122 2.92% 108 2.91% 44 2.98% 30 3.36% 37 5.54% 1709 2.68%
17 131 3.14% 121 3.26% 43 2.91% 32 3.58% 39 5.84% 2088 3.28%
18 134 3.21% 118 3.18% 53 3.59% 28 3.13% 35 5.24% 1868 2.93%
19 168 4.02% 151 4.07% 81 5.48% 36 4.03% 45 6.74% 2179 3.42%
20 191 4.57% 181 4.88% 65 4.40% 41 4.59% 40 5.99% 3340 5.24%
21 127 3.04% 118 3.18% 49 3.32% 32 3.58% 44 6.59% 2063 3.24%
22 117 2.80% 106 2.86% 51 3.45% 26 2.91% 31 4.64% 1463 2.29%
23 231 5.53% 217 5.85% 48 3.25% 34 3.80% 40 5.99% 5055 7.93%
24 221 5.29% 196 5.28% 62 4.20% 40 4.47% 43 6.44% 3482 5.46%
25 115 2.75% 105 2.83% 51 3.45% 34 3.80% 40 5.99% 1493 2.34%
26 145 3.47% 122 3.29% 39 2.64% 25 2.80% 36 5.39% 2313 3.63%
27 128 3.07% 105 2.83% 50 3.39% 33 3.69% 38 5.69% 1957 3.07%
28 179 4.29% 164 4.42% 52 3.52% 38 4.25% 42 6.29% 2990 4.69%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 88 2.11% 2 75 2.02% 1 34 2.30% 38 1062 1.67%
1 2 80 1.92% 2 70 1.89% 1 38 2.57% 36 1015 1.59%
2 1 42 1.01% 1 28 0.75% 0 23 1.56% 3 73 0.11%
3 10 294 7.04% 9 260 7.01% 3 101 6.84% 174 4862 7.63%
4 3 101 2.42% 3 88 2.37% 1 54 3.66% 30 847 1.33%
5 6 174 4.17% 5 159 4.28% 1 50 3.39% 115 3232 5.07%
6 5 146 3.50% 3 106 2.86% 3 85 5.75% 42 1174 1.84%
7 6 187 4.48% 5 156 4.20% 2 63 4.27% 87 2442 3.83%
8 6 177 4.24% 5 160 4.31% 1 44 2.98% 115 3207 5.03%
9 8 227 5.44% 7 209 5.63% 2 75 5.08% 140 3911 6.13%
10 6 190 4.55% 6 176 4.74% 2 64 4.33% 99 2779 4.36%
11 3 110 2.63% 3 98 2.64% 0 27 1.83% 71 1983 3.11%
12 5 144 3.45% 4 121 3.26% 2 70 4.74% 47 1314 2.06%
13 8 246 5.89% 7 215 5.79% 2 75 5.08% 135 3769 5.91%
14 7 199 4.77% 5 167 4.50% 2 76 5.15% 105 2947 4.62%
15 7 196 4.69% 6 182 4.90% 2 73 4.94% 102 2849 4.47%
16 3 108 2.59% 3 93 2.51% 1 44 2.98% 50 1402 2.20%
17 6 174 4.17% 5 149 4.02% 2 79 5.35% 76 2125 3.33%
18 9 276 6.61% 9 263 7.09% 2 65 4.40% 206 5758 9.03%
19 7 221 5.29% 7 202 5.44% 2 79 5.35% 135 3781 5.93%
20 6 191 4.57% 6 168 4.53% 2 73 4.94% 86 2422 3.80%
21 4 119 2.85% 4 113 3.05% 1 35 2.37% 79 2221 3.48%
22 6 194 4.65% 6 183 4.93% 1 47 3.18% 131 3663 5.75%
23 10 292 6.99% 9 270 7.28% 3 103 6.97% 176 4916 7.71%

Top 17 of 32 Total URLs
# Hits KBytes URL
1 964 23.08% 2193 3.44% /
2 249 5.96% 480 0.75% /css/global.css
3 165 3.95% 189 0.30% /favicon.ico
4 140 3.35% 353 0.55% /o-nama.html
5 71 1.70% 122 0.19% /kontakt.html
6 51 1.22% 279 0.44% /oblasti.html
7 33 0.79% 43 0.07% /linkovi.html
8 32 0.77% 40 0.06% /mediji.html
9 24 0.57% 70 0.11% /o-namaE.html
10 21 0.50% 119 0.19% /oblastiE.html
11 15 0.36% 28 0.04% /kontaktE.html
12 14 0.34% 21 0.03% /linkoviE.html
13 14 0.34% 20 0.03% /medijiE.html
14 13 0.31% 32 0.05% /Home.html
15 9 0.22% 49 0.08% /OblastiE.html
16 8 0.19% 16 0.03% /css/globalE.css
17 3 0.07% 3 0.00% /sitemap.xml

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 964 23.08% 2193 3.44% /
2 249 5.96% 480 0.75% /css/global.css
3 140 3.35% 353 0.55% /o-nama.html
4 51 1.22% 279 0.44% /oblasti.html
5 165 3.95% 189 0.30% /favicon.ico
6 71 1.70% 122 0.19% /kontakt.html
7 21 0.50% 119 0.19% /oblastiE.html
8 24 0.57% 70 0.11% /o-namaE.html
9 9 0.22% 49 0.08% /OblastiE.html
10 33 0.79% 43 0.07% /linkovi.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 964 23.08% 649 74.86% /
2 140 3.35% 103 11.88% /o-nama.html
3 71 1.70% 20 2.31% /kontakt.html
4 51 1.22% 15 1.73% /oblasti.html
5 33 0.79% 13 1.50% /linkovi.html
6 24 0.57% 13 1.50% /o-namaE.html
7 21 0.50% 13 1.50% /oblastiE.html
8 32 0.77% 12 1.38% /mediji.html
9 15 0.36% 7 0.81% /kontaktE.html
10 14 0.34% 7 0.81% /medijiE.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 964 23.08% 607 70.25% /
2 140 3.35% 89 10.30% /o-nama.html
3 71 1.70% 47 5.44% /kontakt.html
4 51 1.22% 25 2.89% /oblasti.html
5 32 0.77% 17 1.97% /mediji.html
6 24 0.57% 15 1.74% /o-namaE.html
7 33 0.79% 14 1.62% /linkovi.html
8 21 0.50% 13 1.50% /oblastiE.html
9 14 0.34% 11 1.27% /medijiE.html
10 9 0.22% 9 1.04% /OblastiE.html

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 154 3.69% 154 4.15% 4252 6.67% 13 1.45% 65.154.226.165
2 75 1.80% 75 2.02% 993 1.56% 22 2.46% hn.kd.ny.adsl
3 66 1.58% 66 1.78% 1822 2.86% 5 0.56% 65.155.30.101
4 55 1.32% 55 1.48% 1518 2.38% 2 0.22% 198.84.90.34.bc.googleusercontent.com
5 47 1.13% 47 1.27% 138 0.22% 8 0.89% 117.50.19.93
6 42 1.01% 42 1.13% 121 0.19% 7 0.78% 106.75.13.4
7 42 1.01% 42 1.13% 126 0.20% 7 0.78% 106.75.52.91
8 38 0.91% 38 1.02% 70 0.11% 19 2.13% 208-87-237-140.mailcontrol.com
9 36 0.86% 36 0.97% 748 1.17% 1 0.11% cable-178-148-152-17.dynamic.sbb.rs
10 35 0.84% 35 0.94% 99 0.16% 6 0.67% 106.75.104.107
11 33 0.79% 33 0.89% 911 1.43% 3 0.34% 205.169.39.41
12 33 0.79% 30 0.81% 557 0.87% 5 0.56% cable-89-216-131-221.dynamic.sbb.rs
13 33 0.79% 33 0.89% 53 0.08% 21 2.35% google-proxy-64-233-172-88.google.com
14 32 0.77% 32 0.86% 714 1.12% 2 0.22% 178-221-124-123.dynamic.isp.telekom.rs
15 32 0.77% 32 0.86% 55 0.09% 23 2.57% 35.187.132.212
16 31 0.74% 31 0.84% 695 1.09% 2 0.22% free-147-3.mediaworksit.net
17 30 0.72% 30 0.81% 90 0.14% 5 0.56% 106.75.52.88
18 30 0.72% 26 0.70% 69 0.11% 4 0.45% crawl-prod-9.babbar.eu
19 28 0.67% 23 0.62% 358 0.56% 2 0.22% 212-200-247-77.internet.mts.telekom.rs
20 28 0.67% 28 0.75% 55 0.09% 28 3.13% polecat.cs.uni-bonn.de
21 27 0.65% 27 0.73% 637 1.00% 2 0.22% 212-200-247-105.internet.mts.telekom.rs
22 26 0.62% 26 0.70% 443 0.70% 1 0.11% 178-222-7-61.dynamic.isp.telekom.rs
23 26 0.62% 26 0.70% 61 0.10% 12 1.34% 23.100.232.233
24 26 0.62% 26 0.70% 613 0.96% 2 0.22% 77-243-23-112.dynamic.vipmobile.rs
25 25 0.60% 24 0.65% 537 0.84% 3 0.34% 207-172-131-233.s9191.c3-0.161-cbr1.lnh-161.md.cable.rcncustomer.com
26 24 0.57% 24 0.65% 72 0.11% 4 0.45% 106.75.22.46
27 24 0.57% 24 0.65% 66 0.10% 4 0.45% 106.75.57.52
28 24 0.57% 24 0.65% 611 0.96% 2 0.22% 205.169.39.238
29 24 0.57% 24 0.65% 611 0.96% 2 0.22% 205.169.39.239
30 24 0.57% 24 0.65% 610 0.96% 2 0.22% 205.169.39.70

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 3.69% 154 4.15% 4252 6.67% 13 1.45% 65.154.226.165
2 66 1.58% 66 1.78% 1822 2.86% 5 0.56% 65.155.30.101
3 55 1.32% 55 1.48% 1518 2.38% 2 0.22% 198.84.90.34.bc.googleusercontent.com
4 75 1.80% 75 2.02% 993 1.56% 22 2.46% hn.kd.ny.adsl
5 33 0.79% 33 0.89% 911 1.43% 3 0.34% 205.169.39.41
6 36 0.86% 36 0.97% 748 1.17% 1 0.11% cable-178-148-152-17.dynamic.sbb.rs
7 32 0.77% 32 0.86% 714 1.12% 2 0.22% 178-221-124-123.dynamic.isp.telekom.rs
8 31 0.74% 31 0.84% 695 1.09% 2 0.22% free-147-3.mediaworksit.net
9 27 0.65% 27 0.73% 637 1.00% 2 0.22% 212-200-247-105.internet.mts.telekom.rs
10 26 0.62% 26 0.70% 613 0.96% 2 0.22% 77-243-23-112.dynamic.vipmobile.rs

Top 30 of 39 Total Referrers
# Hits Referrer
1 1526 36.54% - (Direct Request)
2 571 13.67% http://www.porodicnapsihoterapija.co.rs/o-nama.html
3 521 12.48% http://www.porodicnapsihoterapija.co.rs/css/global.css
4 472 11.30% http://porodicnapsihoterapija.co.rs/css/global.css
5 386 9.24% http://porodicnapsihoterapija.co.rs/
6 150 3.59% http://www.porodicnapsihoterapija.co.rs/
7 111 2.66% http://porodicnapsihoterapija.co.rs
8 78 1.87% http://www.porodicnapsihoterapija.co.rs/kontakt.html
9 60 1.44% https://www.google.com/
10 42 1.01% http://+www.porodicnapsihoterapija.co.rs
11 42 1.01% https://porodicnapsihoterapija.co.rs/css/global.css
12 40 0.96% http://www.google.com/
13 28 0.67% https://porodicnapsihoterapija.co.rs/
14 27 0.65% http://www.porodicnapsihoterapija.co.rs/oblasti.html
15 16 0.38% http://www.porodicnapsihoterapija.co.rs/css/globalE.css
16 15 0.36% http://www.porodicnapsihoterapija.co.rs/linkovi.html
17 14 0.34% http://+porodicnapsihoterapija.co.rs
18 14 0.34% http://www.porodicnapsihoterapija.co.rs/o-namaE.html
19 9 0.22% http://www.bing.com
20 9 0.22% https://www.google.com
21 7 0.17% http://baidu.com/
22 7 0.17% http://www.porodicnapsihoterapija.co.rs/mediji.html
23 4 0.10% http://porodicnapsihoterapija.co.rs/kontakt.html
24 4 0.10% http://www.porodicnapsihoterapija.co.rs/favicon.ico
25 4 0.10% http://www.porodicnapsihoterapija.co.rs/index.html
26 3 0.07% http://porodicnapsihoterapija.co.rs/favicon.ico
27 2 0.05% http://porodicnapsihoterapija.co.rs/oblasti.html
28 2 0.05% http://www.porodicnapsihoterapija.co.rs/Home.html
29 2 0.05% https://www.bing.com/
30 1 0.02% http://cami.katuhana.com/

Top 15 of 260 Total User Agents
# Hits User Agent
1 407 9.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
2 264 6.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
3 221 5.29% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
4 190 4.55% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
5 103 2.47% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+Google+Favicon
6 96 2.30% Mozilla/5.0+(Windows;+U;+MSIE+9.0;+Windows+NT+9.0;+en-US)+AppEngine-Google;+(+http://code.google.com/appengine;+appid:+s~virustotalcloud)
7 94 2.25% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 94 2.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.2+Mobile/15E148+Safari/604.1
9 88 2.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 77 1.84% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
11 74 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.96+Safari/537.36+Edg/88.0.705.56
12 67 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.146+Safari/537.36
13 66 1.58% Mozilla/5.0+(Linux;+Android+7.0;+SM-G930V+Build/NRD90M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.125+Mobile+Safari/537.36
14 66 1.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.0+Mobile/14E304+Safari/602.1
15 56 1.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.109+Safari/537.36

Usage by Country for February 2021

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2936 70.31% 2837 76.45% 55150 86.51% Unresolved/Unknown
2 912 21.84% 572 15.41% 4114 6.45% US Commercial
3 207 4.96% 194 5.23% 3863 6.06% Network
4 66 1.58% 60 1.62% 419 0.66% Germany
5 28 0.67% 26 0.70% 40 0.06% Russian Federation
6 14 0.34% 14 0.38% 131 0.21% United Kingdom
7 7 0.17% 2 0.05% 14 0.02% Ukraine
8 5 0.12% 5 0.13% 18 0.03% United States
9 1 0.02% 1 0.03% 4 0.01% US Educational


Generated by Webalizer Version 2.01