Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: Last 12 Months
Generated 01-Jul-2025 03:52 Central Europe Daylight Time

Usage summary for porodicnapsihoterapija.co.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 49 39 47 15 15 1398 15 47 39 49
Jun 2025 6253 5760 6108 310 3911 2945946 9309 183248 172810 187598
May 2025 3380 2774 3195 272 4113 5750974 8434 99074 86009 104808
Apr 2025 4209 3690 4029 317 4132 9087860 9525 120897 110709 126291
Mar 2025 5796 5449 5682 351 3925 18668468 10908 176172 168946 179699
Feb 2025 4830 4441 4699 262 3172 14102855 7353 131592 124359 135261
Jan 2025 4619 4006 4497 290 2891 12578585 8992 139426 124193 143197
Dec 2024 3872 3679 3756 265 3364 8704274 8236 116444 114076 120052
Nov 2024 3279 3186 3168 255 2493 7299069 7665 95068 95600 98390
Oct 2024 2514 2240 2394 209 2918 7055678 6503 74240 69457 77942
Sep 2024 1530 1028 1444 105 1898 3102996 3169 43344 30857 45926
Aug 2024 2643 1545 2494 244 3969 2059203 7591 77326 47924 81951
Totals 91357307 87700 1256878 1144979 1301164


Generated by Webalizer Version 2.01