Usage Statistics for porodicnapsihoterapija.co.rs

Summary Period: Last 12 Months
Generated 05-Sep-2025 03:46 Central Europe Daylight Time

Usage summary for porodicnapsihoterapija.co.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 2867 2256 2742 301 890 626952 1507 13711 11284 14337
Aug 2025 5030 3951 4879 423 5239 8046491 13140 151261 122504 155945
Jul 2025 3207 2440 2947 344 4960 4643874 10676 91369 75655 99443
Jun 2025 6253 5760 6108 310 3911 2945946 9309 183248 172810 187598
May 2025 3380 2774 3195 272 4113 5750974 8434 99074 86009 104808
Apr 2025 4209 3690 4029 317 4132 9087860 9525 120897 110709 126291
Mar 2025 5796 5449 5682 351 3925 18668468 10908 176172 168946 179699
Feb 2025 4830 4441 4699 262 3172 14102855 7353 131592 124359 135261
Jan 2025 4619 4006 4497 290 2891 12578585 8992 139426 124193 143197
Dec 2024 3872 3679 3756 265 3364 8704274 8236 116444 114076 120052
Nov 2024 3279 3186 3168 255 2493 7299069 7665 95068 95600 98390
Oct 2024 2514 2240 2394 209 2918 7055678 6503 74240 69457 77942
Totals 99511026 102248 1392502 1275602 1442963


Generated by Webalizer Version 2.01